  
|
| |
| Batting Average |
| 3.0 ab/game, 120 at bats |
| Rank | Name, Team | CL | Pos | G | AB | H | BA | | |
| 1 | Bryce Brentz, Middle Tenn. | So. | OF | 62 | 230 | 107 | .465 | | |
| 2 | Joey Bergman, Col. of Charleston | Jr. | INF | 56 | 221 | 100 | .452 | | |
| 3 | Jayson Langfels, Eastern Ky. | So. | 3B | 43 | 170 | 75 | .441 | | |
| 4 | Dan DiBartolomeo, West Virginia | So. | OF | 55 | 205 | 90 | .439 | | |
| 5 | Ryan Hamme, Campbell | Sr. | OF | 44 | 162 | 71 | .438 | | |
| 6 | Dillon Baird, Arizona | Jr. | 3B | 49 | 194 | 84 | .433 | | |
| 7 | Justin Kline, North Dakota St. | Fr. | C | 35 | 125 | 54 | .432 | | |
| 8 | Matt Otteman, Texas-Arlington | Sr. | OF | 56 | 220 | 95 | .432 | | |
| 9 | Dan Paolini, Siena | Fr. | 2B | 50 | 200 | 86 | .430 | | |
| 10 | Gary Helmick, Towson | Sr. | 2B | 53 | 228 | 98 | .430 | | |
| 11 | Jeremy Hazelbaker, Ball St. | Jr. | OF | 50 | 203 | 87 | .429 | | |
| 12 | Lance Durham, Cincinnati | Jr. | OF | 58 | 232 | 99 | .427 | | |
| 13 | Tyler Townsend, FIU | Jr. | OF | 55 | 216 | 92 | .426 | | |
| 14 | Jared Jeffries, Florida A&M | Jr. | INF | 46 | 167 | 71 | .425 | | |
| 15 | Jeff Hanson, Sacred Heart | Sr. | P | 49 | 186 | 79 | .425 | | |
| 16 | Matt Perry, Holy Cross | Jr. | INF | 49 | 182 | 77 | .423 | | |
| 17 | Mike Sodders, New Mexico St. | Jr. | INF | 50 | 187 | 79 | .422 | | |
| 18 | Isaac Harrow, Appalachian St. | Sr. | INF | 54 | 218 | 92 | .422 | | |
| 19 | Adam Buschini, Cal Poly | Jr. | INF | 49 | 185 | 78 | .422 | | |
| Brandon Haveman, Purdue | Sr. | OF | 43 | 185 | 78 | .422 | | |
| 21 | Jedd Gyorko, West Virginia | So. | 2B | 55 | 228 | 96 | .421 | | |
| 22 | Scott Gladstone, Tenn.-Martin | Sr. | 2B | 51 | 200 | 84 | .420 | | |
| 23 | Brent Greer, Western Caro. | Jr. | INF | 57 | 243 | 102 | .420 | | |
| 24 | Sean Rockey, George Washington | Jr. | INF | 55 | 193 | 81 | .420 | | |
| 25 | Nick Zaleski, Sam Houston St. | Sr. | OF | 60 | 236 | 99 | .419 | | |
| 26 | Matt Davis, Eastern Ky. | Sr. | 2B | 49 | 196 | 82 | .418 | | |
| 27 | Vince Belnome, West Virginia | Jr. | 3B | 55 | 213 | 89 | .418 | | |
| 28 | Dustin Ackley, North Carolina | Jr. | 1B | 66 | 266 | 111 | .417 | | |
| 29 | Richie Derbak, Eastern Ill. | Jr. | C | 50 | 187 | 78 | .417 | | |
| 30 | Andrew Kainer, Texas-Arlington | Sr. | OF | 53 | 204 | 85 | .417 | | |
| 31 | Tim Morris, St. John's (NY) | Jr. | 1B | 52 | 217 | 90 | .415 | | |
| 32 | Rafael Neda, New Mexico | So. | C | 55 | 205 | 85 | .415 | | |
| 33 | Bryan Marquez, New Mexico St. | Sr. | 2B | 60 | 215 | 89 | .414 | | |
| 34 | Mike Brownstein, New Mexico | Sr. | 2B | 57 | 244 | 101 | .414 | | |
| 35 | Ross Babineaux, Delaware St. | Sr. | OF | 44 | 145 | 60 | .414 | | |
| 36 | Griffin Benedict, Ga. Southern | Sr. | C | 58 | 220 | 91 | .414 | | |
| 37 | Brayden Drake, Missouri St. | Sr. | 3B | 47 | 191 | 79 | .414 | | |
| 38 | Drew Lee, Morehead St. | Jr. | INF | 52 | 208 | 86 | .413 | | |
| 39 | Michael Choice, Texas-Arlington | So. | OF | 56 | 225 | 93 | .413 | | |
| 40 | Jake McAloose, Old Dominion | Jr. | 3B | 48 | 184 | 76 | .413 | | |
| 41 | Chris Henderson, George Mason | Jr. | C | 56 | 235 | 97 | .413 | | |
| 42 | Wes Cunningham, Murray St. | Jr. | 1B | 51 | 192 | 79 | .411 | | |
| 43 | Derek McCallum, Minnesota | Jr. | SS | 59 | 232 | 95 | .409 | | |
| 44 | Eduardo Gonzalez, Alcorn St. | Fr. | 1B | 48 | 172 | 70 | .407 | | |
| 45 | Alex Gregory, Radford | Sr. | INF | 50 | 177 | 72 | .407 | | |
| 46 | Spenser Dennis, Texas St. | Sr. | OF | 53 | 192 | 78 | .406 | | |
| 47 | Ryan Honeycutt, New Mexico | So. | OF | 56 | 197 | 80 | .406 | | |
| 48 | Tyler Elkins, Bowling Green | Sr. | C | 42 | 165 | 67 | .406 | | |
| 49 | Tommy Nurre, Miami (OH) | Sr. | INF | 52 | 202 | 82 | .406 | | |
| 50 | Matt Lenski, Valparaiso | Sr. | C | 45 | 170 | 69 | .406 | | |
| 51 | Steve Domecus, Virginia Tech | Jr. | C | 40 | 143 | 58 | .406 | | |
| 52 | Ellis Lowe, Campbell | So. | INF | 51 | 223 | 90 | .404 | | |
| 53 | Brian Billigen, Cornell | Fr. | OF | 31 | 114 | 46 | .404 | | |
| 54 | Dewey Oriente, St. Joseph's | Jr. | 1B | 39 | 144 | 58 | .403 | | |
| 55 | Brandon Kendricks, Prairie View | Sr. | OF | 43 | 154 | 62 | .403 | | |
| 56 | David Arredondo, Texas Southern | Sr. | P | 53 | 159 | 64 | .403 | | |
| 57 | Pat Irvine, Elon | Sr. | OF | 55 | 194 | 78 | .402 | | |
| 58 | Marc Krauss, Ohio | Jr. | 1B | 53 | 209 | 84 | .402 | | |
| 59 | Rob Lyerly, Charlotte | Jr. | INF | 43 | 167 | 67 | .401 | | |
| Jimmy Roesinger, Dayton | So. | INF | 52 | 167 | 67 | .401 | | |
| 61 | Effrey Valdez, NYIT | Jr. | INF | 49 | 192 | 77 | .401 | | |
| 62 | Nick Ciolli, Indiana St. | Jr. | OF | 54 | 222 | 89 | .401 | | |
| 63 | Tyler Holt, Florida St. | So. | OF | 63 | 237 | 95 | .401 | | |
| 64 | Billy Alvino, High Point | Sr. | C | 53 | 210 | 84 | .400 | | |
| Kevin Atkinson, New Mexico | Sr. | 1B | 57 | 230 | 92 | .400 | | |
| Jeremy Gillan, Jacksonville | Sr. | C | 57 | 215 | 86 | .400 | | |
| Justin Lloyd, Gardner-Webb | Sr. | 3B | 49 | 195 | 78 | .400 | | |
| Alfie Wheeler, High Point | Sr. | SS | 52 | 205 | 82 | .400 | | |
| 69 | Matt Rice, Western Ky. | So. | C | 61 | 253 | 101 | .399 | | |
| 70 | Jeremy Cruz, Stetson | Sr. | OF | 56 | 228 | 91 | .399 | | |
| 71 | Jacob Bruns, San Jose St. | Sr. | OF | 51 | 178 | 71 | .399 | | |
| 72 | Rawley Bishop, Middle Tenn. | Sr. | INF | 62 | 241 | 96 | .398 | | |
| 73 | Sean Meyers, Stephen F. Austin | Sr. | INF | 55 | 206 | 82 | .398 | | |
| 74 | Chris Sedon, Pittsburgh | Jr. | INF | 48 | 201 | 80 | .398 | | |
| 75 | Marc Mimeault, Georgia St. | Sr. | C | 56 | 196 | 78 | .398 | | |
| |
| Home Runs Per Game |
| Minimum 15 Home Runs |
| Rank | Name, Team | CL | Pos | G | HR | PG | | | |
| 1 | Marc Krauss, Ohio | Jr. | 1B | 53 | 27 | .51 | | | |
| 2 | Kent Matthes, Alabama | Sr. | OF | 56 | 28 | .50 | | | |
| 3 | Chris Sedon, Pittsburgh | Jr. | INF | 48 | 22 | .46 | | | |
| 4 | Bryce Brentz, Middle Tenn. | So. | OF | 62 | 28 | .45 | | | |
| 5 | Devon Dageford, Louisiana Tech | Jr. | OF | 51 | 23 | .45 | | | |
| 6 | Cody Hawn, Tennessee | So. | INF | 50 | 22 | .44 | | | |
| 7 | Tyler Townsend, FIU | Jr. | OF | 55 | 24 | .44 | | | |
| 8 | Tom Mendonca, Fresno St. | Jr. | 3B | 62 | 27 | .44 | | | |
| 9 | Joseph Sanders, Auburn | Jr. | INF | 44 | 19 | .43 | | | |
| 10 | Gaunlett Eldemire, Ohio | So. | OF | 49 | 21 | .43 | | | |
| 11 | Wade Gaynor, Western Ky. | Jr. | INF | 62 | 25 | .40 | | | |
| Rich Poythress, Georgia | Jr. | 1B | 62 | 25 | .40 | | | |
| 13 | Ryan Goins, Dallas Baptist | Jr. | INF | 55 | 22 | .40 | | | |
| 14 | Mike Spina, Cincinnati | Sr. | INF | 58 | 23 | .40 | | | |
| 15 | Chris Dominguez, Louisville | Jr. | 3B | 64 | 25 | .39 | | | |
| 16 | Chase Austin, Elon | Jr. | INF | 59 | 23 | .39 | | | |
| 17 | Kevin Mahoney, Canisius | Sr. | 3B | 57 | 22 | .39 | | | |
| 18 | Kevin Sandberg, Northern Colo. | Sr. | 1B | 52 | 20 | .38 | | | |
| 19 | Cody Decker, UCLA | Sr. | C | 56 | 21 | .38 | | | |
| 20 | Bryan Marquez, New Mexico St. | Sr. | 2B | 60 | 22 | .37 | | | |
| 21 | Nick Ebert, South Carolina | Jr. | 3B | 63 | 23 | .37 | | | |
| 22 | Troy Channing, St. Mary's (CA) | Fr. | INF | 55 | 20 | .36 | | | |
| 23 | Chris Kersten, Louisiana Tech | Sr. | 3B | 50 | 18 | .36 | | | |
| 24 | A.J. Kirby-Jones, Tennessee Tech | So. | 1B | 56 | 20 | .36 | | | |
| Scott Krieger, George Mason | Sr. | OF | 56 | 20 | .36 | | | |
| 26 | Ryan Cuneo, Delaware | Jr. | INF | 48 | 17 | .35 | | | |
| Seth Furmanek, Oral Roberts | Jr. | C | 48 | 17 | .35 | | | |
| Ryan Hutson, UTSA | So. | INF | 48 | 17 | .35 | | | |
| Bill Merkler, Delaware | Sr. | C | 48 | 17 | .35 | | | |
| 30 | Jake Smith, Alabama | Jr. | INF | 51 | 18 | .35 | | | |
| 31 | Connor Powers, Mississippi St. | Jr. | INF | 54 | 19 | .35 | | | |
| 32 | Victor Gomez, Marshall | So. | INF | 52 | 18 | .35 | | | |
| Ryan Rivers, Charlotte | So. | INF | 52 | 18 | .35 | | | |
| 34 | Kyle Conley, Washington | Sr. | OF | 55 | 19 | .35 | | | |
| 35 | Luke Murton, Georgia Tech | Sr. | OF | 58 | 20 | .34 | | | |
| 36 | Tony Thompson, Kansas | So. | INF | 61 | 21 | .34 | | | |
| 37 | Jesse Sawyer, South Dakota St. | So. | 3B | 56 | 19 | .34 | | | |
| 38 | Nate Freiman, Duke | Sr. | INF | 59 | 20 | .34 | | | |
| 39 | Dustin Ackley, North Carolina | Jr. | 1B | 66 | 22 | .33 | | | |
| David Anderson, Coastal Caro. | Sr. | 1B | 63 | 21 | .33 | | | |
| Daniel Hill, Murray St. | Jr. | OF | 48 | 16 | .33 | | | |
| Matt Mansilla, Col. of Charleston | Sr. | OF | 57 | 19 | .33 | | | |
| Juan Martinez, Oral Roberts | Sr. | INF | 48 | 16 | .33 | | | |
| Tim Wheeler, Sacramento St. | Jr. | OF | 54 | 18 | .33 | | | |
| 45 | Anthony Rendon, Rice | Fr. | 3B | 61 | 20 | .33 | | | |
| 46 | Ben Harty, New Mexico St. | Jr. | INF | 52 | 17 | .33 | | | |
| Drew Lee, Morehead St. | Jr. | INF | 52 | 17 | .33 | | | |
| Tommy Nurre, Miami (OH) | Sr. | INF | 52 | 17 | .33 | | | |
| 49 | Ben Carlson, Missouri St. | Jr. | 1B | 49 | 16 | .33 | | | |
| 50 | Jeremy Cruz, Stetson | Sr. | OF | 56 | 18 | .32 | | | |
| |
| Runs Batted In Per Game |
| Minimum 50 Runs Batted In |
| Rank | Name, Team | CL | Pos | G | RBI | PG | | | |
| 1 | Jayson Langfels, Eastern Ky. | So. | 3B | 43 | 72 | 1.67 | | | |
| 2 | Cody Hawn, Tennessee | So. | INF | 50 | 81 | 1.62 | | | |
| 3 | Vince Belnome, West Virginia | Jr. | 3B | 55 | 84 | 1.53 | | | |
| 4 | Paul Goldschmidt, Texas St. | Jr. | INF | 58 | 87 | 1.50 | | | |
| 5 | Derek McCallum, Minnesota | Jr. | SS | 59 | 86 | 1.46 | | | |
| 6 | Kent Matthes, Alabama | Sr. | OF | 56 | 81 | 1.45 | | | |
| 7 | Brad McDavid, Southern U. | Sr. | INF | 36 | 52 | 1.44 | | | |
| 8 | Daniel Hill, Murray St. | Jr. | OF | 48 | 69 | 1.44 | | | |
| 9 | Jeremy Cruz, Stetson | Sr. | OF | 56 | 80 | 1.43 | | | |
| Scott Krieger, George Mason | Sr. | OF | 56 | 80 | 1.43 | | | |
| 11 | Bryan Marquez, New Mexico St. | Sr. | 2B | 60 | 85 | 1.42 | | | |
| 12 | Tyler Townsend, FIU | Jr. | OF | 55 | 77 | 1.40 | | | |
| 13 | Jason Krizan, Dallas Baptist | So. | OF | 53 | 74 | 1.40 | | | |
| 14 | Isaac Harrow, Appalachian St. | Sr. | INF | 54 | 75 | 1.39 | | | |
| Joey Henshaw, Army | So. | P | 54 | 75 | 1.39 | | | |
| 16 | Rich Poythress, Georgia | Jr. | 1B | 62 | 86 | 1.39 | | | |
| 17 | Juan Martinez, Oral Roberts | Sr. | INF | 48 | 66 | 1.38 | | | |
| 18 | Chase Austin, Elon | Jr. | INF | 59 | 81 | 1.37 | | | |
| 19 | Preston Tucker, Florida | Fr. | INF | 62 | 85 | 1.37 | | | |
| 20 | Troy Channing, St. Mary's (CA) | Fr. | INF | 55 | 75 | 1.36 | | | |
| 21 | Mike Sodders, New Mexico St. | Jr. | INF | 50 | 68 | 1.36 | | | |
| 22 | Tony Thompson, Kansas | So. | INF | 61 | 82 | 1.34 | | | |
| 23 | Kolbrin Vitek, Ball St. | So. | 3B | 50 | 67 | 1.34 | | | |
| 24 | Devon Dageford, Louisiana Tech | Jr. | OF | 51 | 68 | 1.33 | | | |
| Jeffrey Farnham, New Mexico St. | Sr. | C | 57 | 76 | 1.33 | | | |
| Tim Wheeler, Sacramento St. | Jr. | OF | 54 | 72 | 1.33 | | | |
| 27 | B. Sizemore, Col. of Charleston | Sr. | 2B | 56 | 74 | 1.32 | | | |
| 28 | Marc Krauss, Ohio | Jr. | 1B | 53 | 70 | 1.32 | | | |
| 29 | Seth Furmanek, Oral Roberts | Jr. | C | 48 | 63 | 1.31 | | | |
| 30 | David Anderson, Coastal Caro. | Sr. | 1B | 63 | 82 | 1.30 | | | |
| Jared Clark, Cal St. Fullerton | Sr. | INF | 63 | 82 | 1.30 | | | |
| 32 | Ben Thomas, Xavier | So. | P | 51 | 66 | 1.29 | | | |
| 33 | Chris Sedon, Pittsburgh | Jr. | INF | 48 | 62 | 1.29 | | | |
| 34 | Drew Lee, Morehead St. | Jr. | INF | 52 | 67 | 1.29 | | | |
| 35 | Chris Dominguez, Louisville | Jr. | 3B | 64 | 82 | 1.28 | | | |
| 36 | Ryan Daniels, Col. of Charleston | Sr. | P | 50 | 64 | 1.28 | | | |
| 37 | Mike McGee, Florida St. | So. | OF | 61 | 78 | 1.28 | | | |
| 38 | Matt Alexander, Air Force | Jr. | 1B | 51 | 65 | 1.27 | | | |
| 39 | Ryan Goins, Dallas Baptist | Jr. | INF | 55 | 70 | 1.27 | | | |
| 40 | Tony Plagman, Georgia Tech | Jr. | 1B | 58 | 73 | 1.26 | | | |
| 41 | Wade Gaynor, Western Ky. | Jr. | INF | 62 | 78 | 1.26 | | | |
| Tom Mendonca, Fresno St. | Jr. | 3B | 62 | 78 | 1.26 | | | |
| 43 | Rob Nickle, William & Mary | Sr. | OF | 48 | 60 | 1.25 | | | |
| Ryan Rivers, Charlotte | So. | INF | 52 | 65 | 1.25 | | | |
| Joseph Sanders, Auburn | Jr. | INF | 44 | 55 | 1.25 | | | |
| 46 | Paul Hoilman, East Tenn. St. | So. | 1B | 53 | 66 | 1.25 | | | |
| 47 | Adam Buschini, Cal Poly | Jr. | INF | 49 | 61 | 1.24 | | | |
| 48 | Tyler Bream, Liberty | Fr. | 3B | 46 | 57 | 1.24 | | | |
| Andrew Brouse, Bucknell | Jr. | OF | 46 | 57 | 1.24 | | | |
| 50 | Kevin Winn, Louisiana Tech | Sr. | 2B | 51 | 63 | 1.24 | | | |
| |
| Doubles Per Game |
| Minimum 15 Doubles |
| Rank | Name, Team | CL | Pos | G | 2B | PG | | | |
| 1 | Ryan Hamme, Campbell | Sr. | OF | 44 | 26 | .59 | | | |
| 2 | Zach Johnson, Campbell | Jr. | INF | 51 | 29 | .57 | | | |
| 3 | Jedd Gyorko, West Virginia | So. | 2B | 55 | 28 | .51 | | | |
| 4 | Tyson Van Winkle, Gonzaga | Jr. | C | 54 | 27 | .50 | | | |
| Kolbrin Vitek, Ball St. | So. | 3B | 50 | 25 | .50 | | | |
| 6 | Tom Grandieri, Penn | Jr. | P | 39 | 19 | .49 | | | |
| 7 | Josh Powers, Sacramento St. | Jr. | INF | 54 | 26 | .48 | | | |
| 8 | Kyle Bluestein, Jacksonville St. | Fr. | OF | 44 | 21 | .48 | | | |
| 9 | Hayden Johnston, Ohio | Sr. | INF | 53 | 25 | .47 | | | |
| 10 | Brandon Haveman, Purdue | Sr. | OF | 43 | 20 | .47 | | | |
| 11 | C.J. Beatty, N.C. A&T | Jr. | OF | 54 | 25 | .46 | | | |
| 12 | Kurt Wideman, Pacific | Sr. | C | 52 | 24 | .46 | | | |
| 13 | Jose Hernandez, UTSA | Sr. | OF | 55 | 25 | .45 | | | |
| 14 | Zach Kayne, Davidson | Sr. | INF | 49 | 22 | .45 | | | |
| Jeff Taliaferro, UNI | Jr. | C | 49 | 22 | .45 | | | |
| 16 | Jett Bandy, Arizona | Fr. | C | 47 | 21 | .45 | | | |
| Joe Urtuzuastegu, Northwestern St. | Sr. | INF | 47 | 21 | .45 | | | |
| 18 | Joey Bergman, Col. of Charleston | Jr. | INF | 56 | 25 | .45 | | | |
| 19 | Nathan Hines, Middle Tenn. | Sr. | OF | 61 | 27 | .44 | | | |
| Tony Thompson, Kansas | So. | INF | 61 | 27 | .44 | | | |
| 21 | Jamie Abercrombie, Temple | Sr. | OF | 50 | 22 | .44 | | | |
| 22 | Derek Vigoa, Penn | Fr. | INF | 41 | 18 | .44 | | | |
| 23 | Matt Collins, Towson | Sr. | 1B | 53 | 23 | .43 | | | |
| Kevin David, Oklahoma St. | So. | C | 53 | 23 | .43 | | | |
| Andrew Kainer, Texas-Arlington | Sr. | OF | 53 | 23 | .43 | | | |
| 26 | Dane Hamilton, New Mexico | Sr. | OF | 44 | 19 | .43 | | | |
| 27 | Jon Karcich, Santa Clara | Jr. | INF | 51 | 22 | .43 | | | |
| 28 | Dillon Baird, Arizona | Jr. | 3B | 49 | 21 | .43 | | | |
| 29 | Isaac Harrow, Appalachian St. | Sr. | INF | 54 | 23 | .43 | | | |
| Wes Hobson, Appalachian St. | Jr. | INF | 54 | 23 | .43 | | | |
| 31 | Austin Wates, Virginia Tech | So. | DH | 47 | 20 | .43 | | | |
| 32 | Andy Leonard, Ill.-Chicago | So. | INF | 52 | 22 | .42 | | | |
| 33 | Adam Kimble, Bradley | Sr. | C | 45 | 19 | .42 | | | |
| 34 | Chris Gottschall, IPFW | Sr. | INF | 50 | 21 | .42 | | | |
| 35 | Rob Lyerly, Charlotte | Jr. | INF | 43 | 18 | .42 | | | |
| 36 | Carlos Alonso, Delaware | Jr. | INF | 48 | 20 | .42 | | | |
| 37 | Anthony Armenio, Manhattan | Jr. | C | 53 | 22 | .42 | | | |
| 38 | Drew Robertson, Middle Tenn. | Jr. | C | 58 | 24 | .41 | | | |
| 39 | Jeff Mercer, Wright St. | Sr. | INF | 63 | 26 | .41 | | | |
| 40 | Tyler Santos, Sacred Heart | Sr. | INF | 56 | 23 | .41 | | | |
| 41 | Khris Davis, Cal St. Fullerton | Jr. | OF | 61 | 25 | .41 | | | |
| 42 | Matt Davis, Eastern Ky. | Sr. | 2B | 49 | 20 | .41 | | | |
| Justin Lloyd, Gardner-Webb | Sr. | 3B | 49 | 20 | .41 | | | |
| Trey Lucas, Austin Peay | Jr. | C | 49 | 20 | .41 | | | |
| Tyler Stampone, William & Mary | Sr. | INF | 49 | 20 | .41 | | | |
| 46 | Brayden Drake, Missouri St. | Sr. | 3B | 47 | 19 | .40 | | | |
| Mark Ortega, Temple | Sr. | SS | 47 | 19 | .40 | | | |
| 48 | Mike Brownstein, New Mexico | Sr. | 2B | 57 | 23 | .40 | | | |
| 49 | Danny Muno, Fresno St. | So. | INF | 62 | 25 | .40 | | | |
| 50 | Matt Bowman, Nevada | Sr. | INF | 55 | 22 | .40 | | | |
| Chris Kersten, Louisiana Tech | Sr. | 3B | 50 | 20 | .40 | | | |
| |
| Triples Per Game |
| Minimum 5 Triples |
| Rank | Name, Team | CL | Pos | G | 3B | PG | | | |
| 1 | Mike Brownstein, New Mexico | Sr. | 2B | 57 | 11 | .19 | | | |
| 2 | Gary Helmick, Towson | Sr. | 2B | 53 | 9 | .17 | | | |
| 3 | Brandon Kendricks, Prairie View | Sr. | OF | 43 | 7 | .16 | | | |
| 4 | Jeremy Hazelbaker, Ball St. | Jr. | OF | 50 | 8 | .16 | | | |
| 5 | Dane Hamilton, New Mexico | Sr. | OF | 44 | 7 | .16 | | | |
| 6 | Todd Cunningham, Jacksonville St. | So. | OF | 57 | 9 | .16 | | | |
| Nick Kuroczko, Utah | Jr. | INF | 57 | 9 | .16 | | | |
| 8 | John Lynch, Norfolk St. | So. | OF | 45 | 7 | .16 | | | |
| 9 | Dylan Craig, Belmont | Fr. | OF | 58 | 9 | .16 | | | |
| 10 | Aaron Conway, Missouri St. | So. | OF | 54 | 8 | .15 | | | |
| Drew Heid, Gonzaga | Jr. | OF | 54 | 8 | .15 | | | |
| 12 | Aaron Barrows, Eastern Ky. | Sr. | OF | 41 | 6 | .15 | | | |
| 13 | Chris Murrill, Nicholls St. | Jr. | OF | 49 | 7 | .14 | | | |
| Matt Otteman, Texas-Arlington | Sr. | OF | 56 | 8 | .14 | | | |
| Chad Watson, Troy | Jr. | OF | 49 | 7 | .14 | | | |
| 16 | Jayson Langfels, Eastern Ky. | So. | 3B | 43 | 6 | .14 | | | |
| 17 | Matt Sanford, Southern Utah | Sr. | 3B | 44 | 6 | .14 | | | |
| Joe Sclafani, Dartmouth | Fr. | SS | 44 | 6 | .14 | | | |
| 19 | Austin Markel, West Virginia | Sr. | OF | 52 | 7 | .13 | | | |
| T.J. Mittelstaedt, Long Beach St. | Jr. | OF | 52 | 7 | .13 | | | |
| 21 | Bobby Coyle, Arizona | So. | OF | 53 | 7 | .13 | | | |
| 22 | Kevin Nieto, Manhattan | Jr. | OF | 46 | 6 | .13 | | | |
| 23 | Brian Cavazos-Galvez, New Mexico | Sr. | OF | 54 | 7 | .13 | | | |
| 24 | Branson Joseph, Canisius | Sr. | OF | 55 | 7 | .13 | | | |
| 25 | Charlie Karstedt, Buffalo | Jr. | OF | 48 | 6 | .13 | | | |
| Corey Overholtzer, UNC Greensboro | Jr. | OF | 48 | 6 | .13 | | | |
| Matt Smedberg, Seton Hall | Sr. | OF | 48 | 6 | .13 | | | |
| 28 | Joe Cotter, Villanova | Sr. | OF | 50 | 6 | .12 | | | |
| 29 | Jonathan Johnson, Loyola Marymount | So. | INF | 59 | 7 | .12 | | | |
| 30 | Alex Johnson, Cleveland St. | Fr. | OF | 51 | 6 | .12 | | | |
| 31 | Micheal Dabbs, Oklahoma St. | Sr. | OF | 52 | 6 | .12 | | | |
| Brian Ferguson, Stephen F. Austin | Sr. | INF | 52 | 6 | .12 | | | |
| 33 | Adam Eaton, Miami (OH) | So. | OF | 53 | 6 | .11 | | | |
| Brett Jackson, California | Jr. | OF | 53 | 6 | .11 | | | |
| Matt Long, Santa Clara | Sr. | OF | 53 | 6 | .11 | | | |
| Nick Longmire, Pacific | So. | OF | 53 | 6 | .11 | | | |
| 37 | Gary Brown, Cal St. Fullerton | So. | OF | 63 | 7 | .11 | | | |
| Lance Brown, UTSA | Sr. | INF | 54 | 6 | .11 | | | |
| Isaac Harrow, Appalachian St. | Sr. | INF | 54 | 6 | .11 | | | |
| Danny Leach, Fordham | Sr. | OF | 54 | 6 | .11 | | | |
| Jake Rife, Washington | Sr. | OF | 54 | 6 | .11 | | | |
| Michael Rogers, Seton Hall | Jr. | 3B | 45 | 5 | .11 | | | |
| J.J. Sferra, UNLV | Sr. | OF | 54 | 6 | .11 | | | |
| Cody Stanley, UNC Wilmington | So. | C | 54 | 6 | .11 | | | |
| 45 | Marshal Davis, UTSA | Sr. | INF | 55 | 6 | .11 | | | |
| Ryan Eden, New Orleans | Jr. | OF | 55 | 6 | .11 | | | |
| Martin Parra, A&M-Corpus Christi | Sr. | INF | 55 | 6 | .11 | | | |
| 48 | Wynton Bernard, Niagara | Fr. | OF | 46 | 5 | .11 | | | |
| Jon Berti, Bowling Green | Fr. | INF | 46 | 5 | .11 | | | |
| Andrew Brouse, Bucknell | Jr. | OF | 46 | 5 | .11 | | | |
| Jacob Daniel, Eastern Ky. | Fr. | OF | 46 | 5 | .11 | | | |
| |
| Stolen Bases |
| Minimum 22 Stolen Bases |
| Rank | Name, Team | CL | Pos | G | SB | PG | | | |
| 1 | Jeff Squier, Mississippi Val. | Sr. | 2B | 50 | 41 | 0.82 | | | |
| 2 | Josh Prince, Tulane | Jr. | SS | 59 | 48 | 0.81 | | | |
| 3 | Brint Hardy, UAB | Sr. | OF | 57 | 46 | 0.81 | | | |
| 4 | Rico Noel, Coastal Caro. | So. | INF | 63 | 48 | 0.76 | | | |
| 5 | Zach Kim, San Francisco | Sr. | OF | 56 | 42 | 0.75 | | | |
| 6 | Brock Miller, Gardner-Webb | Sr. | OF | 50 | 37 | 0.74 | | | |
| 7 | John McCambridge, Xavier | So. | INF | 58 | 42 | 0.72 | | | |
| 8 | Damian Csakai, Wagner | Jr. | OF | 52 | 37 | 0.71 | | | |
| 9 | Danny Menendez, Maine | Sr. | 2B | 55 | 38 | 0.69 | | | |
| 10 | Tristan Smith, Savannah St. | Sr. | 2B | 45 | 31 | 0.69 | | | |
| 11 | Adam McConnell, Richmond | Fr. | SS | 46 | 31 | 0.67 | | | |
| 12 | Dexter Kelley, Savannah St. | So. | OF | 51 | 33 | 0.65 | | | |
| 13 | Nate Fields, Ball St. | Sr. | 2B | 50 | 32 | 0.64 | | | |
| 14 | Kyle Wilson, North Carolina St. | Jr. | INF | 48 | 30 | 0.63 | | | |
| 15 | David Washington, Savannah St. | Sr. | OF | 42 | 26 | 0.62 | | | |
| 16 | Ryan Wiser, Mississippi St. | Sr. | INF | 48 | 29 | 0.60 | | | |
| 17 | Darryl Evans, Florida A&M | Jr. | OF | 53 | 32 | 0.60 | | | |
| 18 | Jordan Henry, Mississippi | Jr. | OF | 63 | 38 | 0.60 | | | |
| 19 | Matt Maher, Fairleigh Dickinson | Sr. | OF | 50 | 30 | 0.60 | | | |
| 20 | Jacob Fabry, East Tenn. St. | Sr. | OF | 41 | 24 | 0.59 | | | |
| 21 | Scott Kimble, Longwood | Jr. | SS | 43 | 25 | 0.58 | | | |
| 22 | Jeremy Hazelbaker, Ball St. | Jr. | OF | 50 | 29 | 0.58 | | | |
| 23 | Justyn Carter, St. Peter's | Fr. | INF | 54 | 31 | 0.57 | | | |
| 24 | Evan Crawford, Indiana | Jr. | OF | 48 | 27 | 0.56 | | | |
| 25 | Andrew Diminio, VCU | Jr. | OF | 45 | 25 | 0.56 | | | |
| 26 | Chris Murrill, Nicholls St. | Jr. | OF | 49 | 27 | 0.55 | | | |
| 27 | Deshaun Dilworth, Texas Southern | Sr. | OF | 51 | 28 | 0.55 | | | |
