|
| |
| Batting Average |
| 3.0 ab/game, 120 at bats |
| Rank | Name, Team | CL | Pos | G | AB | H | BA | | |
| 1 | Buster Posey, Florida St. | Jr. | C | 68 | 257 | 119 | .463 | | |
| 2 | Josh Phegley, Indiana | So. | C | 61 | 224 | 98 | .438 | | |
| Chris Shehan, Ga. Southern | Jr. | OF | 58 | 224 | 98 | .438 | | |
| 4 | Jabari Graham, Alcorn St. | Jr. | OF | 42 | 151 | 66 | .437 | | |
| 5 | Tyron Childress, Alabama A&M | Sr. | 3B | 39 | 125 | 54 | .432 | | |
| 6 | Clay Whittemore, Jacksonville St. | Sr. | OF | 57 | 226 | 96 | .425 | | |
| 7 | Spencer Lucian, Princeton | Sr. | OF | 42 | 146 | 62 | .425 | | |
| 8 | Tyler Kuhn, West Virginia | Sr. | INF | 56 | 238 | 101 | .424 | | |
| 9 | Ryan Keedy, UAB | Sr. | 1B | 60 | 234 | 99 | .423 | | |
| 10 | Mike Sheridan, William & Mary | Jr. | 1B | 56 | 227 | 96 | .423 | | |
| 11 | Kyle Jensen, St. Mary's (Cal.) | So. | OF | 53 | 195 | 82 | .421 | | |
| 12 | Michael Marseco, Samford | Jr. | INF | 56 | 222 | 93 | .419 | | |
| 13 | Sawyer Carroll, Kentucky | Sr. | INF | 63 | 234 | 98 | .419 | | |
| Conor Gillaspie, Wichita St. | Jr. | 3B | 60 | 234 | 98 | .419 | | |
| 15 | Tim Park, William & Mary | Sr. | C | 57 | 220 | 92 | .418 | | |
| Zach Rodeghero, Valparaiso | Sr. | OF | 56 | 220 | 92 | .418 | | |
| 17 | Dustin Ackley, North Carolina | So. | 1B | 68 | 278 | 116 | .417 | | |
| 18 | Michael Higa, Hawaii Hilo | Sr. | INF | 40 | 135 | 56 | .415 | | |
| 19 | Ryan Lockwood, South Fla. | Fr. | OF | 47 | 193 | 80 | .415 | | |
| 20 | Brian Van Kirk, Oral Roberts | Sr. | C | 62 | 237 | 98 | .414 | | |
| 21 | Ryan Mollica, Florida Int'l | Jr. | 2B | 55 | 201 | 83 | .413 | | |
| 22 | Ryan Shay, Bowling Green | Jr. | INF | 52 | 211 | 87 | .412 | | |
| 23 | Gordon Beckham, Georgia | Jr. | SS | 71 | 275 | 113 | .411 | | |
| 24 | Brett Wallace, Arizona St. | Jr. | 1B | 62 | 239 | 98 | .410 | | |
| 25 | Brett Sellers, James Madison | Sr. | SS | 55 | 222 | 91 | .410 | | |
| 26 | Jeremy Hamilton, Wright St. | Jr. | 1B | 50 | 183 | 75 | .410 | | |
| 27 | Cory Harrilchak, Elon | Jr. | OF | 62 | 205 | 84 | .410 | | |
| 28 | Nathan Ford, Cornell | Jr. | INF | 39 | 144 | 59 | .410 | | |
| 29 | Jedd Gyorko, West Virginia | Fr. | 2B | 56 | 232 | 95 | .409 | | |
| 30 | Joel Del Grande, Alcorn St. | Jr. | C | 41 | 125 | 51 | .408 | | |
| 31 | Jerome McCullum, Ark.-Pine Bluff | Sr. | OF | 43 | 157 | 64 | .408 | | |
| 32 | Eric Thames, Pepperdine | Jr. | OF | 49 | 182 | 74 | .407 | | |
| 33 | Randy Moley, St. Bonaventure | Sr. | OF | 53 | 207 | 84 | .406 | | |
| 34 | Jeremy Jones, N.C. A&T | Sr. | OF | 59 | 225 | 91 | .404 | | |
| 35 | Justin Bass, Stetson | Sr. | OF | 59 | 240 | 97 | .404 | | |
| 36 | Jeremy Cruz, Stetson | Jr. | OF | 55 | 223 | 90 | .404 | | |
| 37 | Tim Fedroff, North Carolina | So. | OF | 67 | 285 | 115 | .404 | | |
| 38 | Curt Smith, Maine | Sr. | SS | 49 | 176 | 71 | .403 | | |
| 39 | Thomas Hamilton, Navy | Sr. | INF | 58 | 221 | 89 | .403 | | |
| 40 | Brett Nommensen, Eastern Ill. | Jr. | OF | 57 | 204 | 82 | .402 | | |
| 41 | Brian Hawkins, St. Mary's (Cal.) | Sr. | OF | 43 | 122 | 49 | .402 | | |
| 42 | Bryan Miller, Troy | Sr. | OF | 58 | 254 | 102 | .402 | | |
| 43 | Reese Wade, Furman | Fr. | OF | 49 | 142 | 57 | .401 | | |
| 44 | Alex Gregory, Radford | Jr. | INF | 56 | 207 | 83 | .401 | | |
| 45 | Justin Bour, George Mason | So. | 1B | 55 | 221 | 88 | .398 | | |
| 46 | Ryan Lavarnway, Yale | Jr. | C | 34 | 108 | 43 | .398 | | |
| 47 | Jose Lozada, Bethune-Cookman | Sr. | SS | 58 | 211 | 84 | .398 | | |
| 48 | Ty Wright, Ga. Southern | Jr. | OF | 50 | 196 | 78 | .398 | | |
| 49 | Kyle Hudson, Illinois | Jr. | OF | 53 | 191 | 76 | .398 | | |
| 50 | Brock Miller, Gardner-Webb | Jr. | OF | 51 | 156 | 62 | .397 | | |
| 51 | Earnest Rhone, Texas Southern | Jr. | OF | 48 | 151 | 60 | .397 | | |
| Damon Wright, Dartmouth | Sr. | C | 41 | 151 | 60 | .397 | | |
| 53 | Jason Appel, UNC Wilmington | Sr. | OF | 62 | 252 | 100 | .397 | | |
| 54 | Ty Kelly, UC Davis | Fr. | INF | 58 | 237 | 94 | .397 | | |
| Matt Nohelty, Minnesota | Jr. | OF | 55 | 237 | 94 | .397 | | |
| 56 | Caleb Curry, Iowa | Sr. | INF | 55 | 202 | 80 | .396 | | |
| 57 | Charlie Blackmon, Georgia Tech | Sr. | OF | 62 | 250 | 99 | .396 | | |
| 58 | Brandon Douglas, UNI | Jr. | INF | 54 | 225 | 89 | .396 | | |
| 59 | Phil Cerreto, Longwood | So. | 3B | 50 | 177 | 70 | .395 | | |
| Justin Parker, Wright St. | Jr. | INF | 46 | 177 | 70 | .395 | | |
| 61 | Justin Toole, Iowa | Jr. | INF | 55 | 220 | 87 | .395 | | |
| 62 | Justin Miller, Ohio St. | Jr. | INF | 53 | 200 | 79 | .395 | | |
| 63 | Conor Reardon, Brown | Sr. | DH | 40 | 157 | 62 | .395 | | |
| 64 | Mike McKenna, Fla. Atlantic | Sr. | OF | 60 | 246 | 97 | .394 | | |
| 65 | Ben Soignier, La.-Monroe | Jr. | INF | 57 | 236 | 93 | .394 | | |
| 66 | Frazier Hall, Southern U. | Fr. | INF | 38 | 117 | 46 | .393 | | |
| 67 | Sonny Meade, Citadel | Jr. | OF | 56 | 229 | 90 | .393 | | |
| Jeremie Tice, Col. of Charleston | Jr. | 3B | 59 | 229 | 90 | .393 | | |
| 69 | Ryan Sontag, Arizona St. | Sr. | OF | 59 | 168 | 66 | .393 | | |
| 70 | Jack Murphy, Princeton | So. | C | 42 | 156 | 61 | .391 | | |
| 71 | Daniel Webb, Illinois | Sr. | OF | 56 | 192 | 75 | .391 | | |
| 72 | Jason Rodriguez, Nevada | Sr. | INF | 60 | 228 | 89 | .390 | | |
| 73 | Grant Green, Southern California | So. | INF | 50 | 205 | 80 | .390 | | |
| 74 | Chris Lewis, Western Mich. | Jr. | C | 50 | 182 | 71 | .390 | | |
| 75 | Nick Santos, Dallas Baptist | Sr. | C | 48 | 195 | 76 | .390 | | |
| |
| Home Runs Per Game |
| Minimum 15 Home Runs |
| Rank | Name, Team | CL | Pos | G | HR | PG | | | |
| 1 | M. Harrington, Col. of Charleston | Sr. | OF | 58 | 26 | .45 | | | |
| 2 | Matt Clark, LSU | Jr. | INF | 65 | 28 | .43 | | | |
| 3 | Jeremie Tice, Col. of Charleston | Jr. | 3B | 59 | 25 | .42 | | | |
| 4 | Nate Recknagel, Michigan | Sr. | 1B | 58 | 23 | .40 | | | |
| 5 | Gordon Beckham, Georgia | Jr. | SS | 71 | 28 | .39 | | | |
| 6 | Frank Pesanello, Northeastern | Jr. | INF | 51 | 20 | .39 | | | |
| 7 | Joseph Scaperotta, New Mexico St. | Sr. | OF | 59 | 23 | .39 | | | |
| 8 | Buster Posey, Florida St. | Jr. | C | 68 | 26 | .38 | | | |
| 9 | Scott Krieger, George Mason | Jr. | OF | 55 | 21 | .38 | | | |
| Anthony Russell, East Tenn. St. | Sr. | INF | 55 | 21 | .38 | | | |
| 11 | Chris Shehan, Ga. Southern | Jr. | OF | 58 | 22 | .38 | | | |
| 12 | Yonder Alonso, Miami (Fla.) | Jr. | 1B | 64 | 24 | .38 | | | |
| 13 | Greg Rohan, Kent St. | Sr. | INF | 54 | 20 | .37 | | | |
| Josh Vittek, Mt. St. Mary's | Sr. | C | 54 | 20 | .37 | | | |
| 15 | Mike Spina, Cincinnati | Jr. | INF | 57 | 21 | .37 | | | |
| 16 | Justin Smoak, South Carolina | Jr. | 1B | 63 | 23 | .37 | | | |
| 17 | Steven Caseres, James Madison | So. | 1B | 58 | 21 | .36 | | | |
| A.J. Wirnsberger, Ga. Southern | So. | INF | 58 | 21 | .36 | | | |
| 19 | Brett Wallace, Arizona St. | Jr. | 1B | 62 | 22 | .35 | | | |
| 20 | Kyle Conley, Washington | Jr. | OF | 54 | 19 | .35 | | | |
| 21 | Chad Cregar, Western Ky. | Jr. | OF | 60 | 21 | .35 | | | |
| 22 | Ty Wright, Ga. Southern | Jr. | OF | 50 | 17 | .34 | | | |
| 23 | David Cooper, California | Jr. | INF | 56 | 19 | .34 | | | |
| 24 | Xavier Scruggs, UNLV | Jr. | 1B | 59 | 20 | .34 | | | |
| B. Sizemore, Col. of Charleston | Jr. | 2B | 59 | 20 | .34 | | | |
| 26 | Mark Carver, UNC Wilmington | Sr. | C | 62 | 21 | .34 | | | |
| Chris Dominguez, Louisville | So. | 3B | 62 | 21 | .34 | | | |
| 28 | Eric Allen, Morehead St. | Sr. | OF | 51 | 17 | .33 | | | |
| Kyle Russell, Texas | Jr. | OF | 57 | 19 | .33 | | | |
| C.J. Ziegler, Arizona | Sr. | INF | 60 | 20 | .33 | | | |
| 31 | Sean Ratliff, Stanford | Jr. | P | 67 | 22 | .33 | | | |
| 32 | David Anderson, Coastal Caro. | Jr. | 1B | 61 | 20 | .33 | | | |
| 33 | Josh Satin, California | Sr. | INF | 55 | 18 | .33 | | | |
| 34 | Blake Murphy, Western Caro. | Sr. | C | 49 | 16 | .33 | | | |
| 35 | Chris Taylor, Charlotte | Sr. | C | 59 | 19 | .32 | | | |
| 36 | Rawley Bishop, Middle Tenn. | Jr. | INF | 57 | 18 | .32 | | | |
| Bryce Brentz, Middle Tenn. | Fr. | OF | 57 | 18 | .32 | | | |
| 38 | Dan Black, Purdue | So. | INF | 58 | 18 | .31 | | | |
| 39 | Roger Kieschnick, Texas Tech | Jr. | OF | 55 | 17 | .31 | | | |
| Brett Sellers, James Madison | Sr. | SS | 55 | 17 | .31 | | | |
| 41 | Ike Davis, Arizona St. | Jr. | OF | 52 | 16 | .31 | | | |
| 42 | Matt Stiffler, Ohio | Sr. | OF | 59 | 18 | .31 | | | |
| 43 | Sawyer Carroll, Kentucky | Sr. | INF | 63 | 19 | .30 | | | |
| Collin Cowgill, Kentucky | Sr. | OF | 63 | 19 | .30 | | | |
| James Darnell, South Carolina | Jr. | INF | 63 | 19 | .30 | | | |
| Phil Disher, South Carolina | Sr. | C | 63 | 19 | .30 | | | |
| 47 | Blake Dean, LSU | So. | OF | 67 | 20 | .30 | | | |
| 48 | Ben Carlson, Missouri St. | So. | 1B | 57 | 17 | .30 | | | |
| Paul Goldschmidt, Texas St. | So. | INF | 57 | 17 | .30 | | | |
| Derek Wiley, Belmont | Jr. | INF | 57 | 17 | .30 | | | |
| |
| Runs Batted In Per Game |
| Minimum 50 Runs Batted In |
| Rank | Name, Team | CL | Pos | G | RBI | PG | | | |
| 1 | Ike Davis, Arizona St. | Jr. | OF | 52 | 76 | 1.46 | | | |
| 2 | M. Harrington, Col. of Charleston | Sr. | OF | 58 | 82 | 1.41 | | | |
| 3 | Jeremie Tice, Col. of Charleston | Jr. | 3B | 59 | 83 | 1.41 | | | |
| 4 | Joseph Scaperotta, New Mexico St. | Sr. | OF | 59 | 82 | 1.39 | | | |
| B. Sizemore, Col. of Charleston | Jr. | 2B | 59 | 82 | 1.39 | | | |
| 6 | Trent Lockwood, UTSA | So. | C | 57 | 79 | 1.39 | | | |
| Mike Spina, Cincinnati | Jr. | INF | 57 | 79 | 1.39 | | | |
| 8 | Buster Posey, Florida St. | Jr. | C | 68 | 93 | 1.37 | | | |
| 9 | Chad Cregar, Western Ky. | Jr. | OF | 60 | 82 | 1.37 | | | |
| Conor Gillaspie, Wichita St. | Jr. | 3B | 60 | 82 | 1.37 | | | |
| 11 | Brady Shoemaker, Indiana St. | Jr. | OF | 50 | 68 | 1.36 | | | |
| 12 | Jesse Buchanan, Alcorn St. | Sr. | 2B | 45 | 61 | 1.36 | | | |
| 13 | Bennett Davis, Elon | Jr. | INF | 61 | 82 | 1.34 | | | |
| 14 | Brett Wallace, Arizona St. | Jr. | 1B | 62 | 83 | 1.34 | | | |
| 15 | Rob Lyerly, Charlotte | So. | INF | 57 | 76 | 1.33 | | | |
| 16 | Chris Shehan, Ga. Southern | Jr. | OF | 58 | 77 | 1.33 | | | |
| 17 | Mark Carver, UNC Wilmington | Sr. | C | 62 | 82 | 1.32 | | | |
| 18 | Sawyer Carroll, Kentucky | Sr. | INF | 63 | 83 | 1.32 | | | |
| 19 | Josh Phegley, Indiana | So. | C | 61 | 80 | 1.31 | | | |
| 20 | James Darnell, South Carolina | Jr. | INF | 63 | 81 | 1.29 | | | |
| Mike Sheridan, William & Mary | Jr. | 1B | 56 | 72 | 1.29 | | | |
| 22 | A.J. Wirnsberger, Ga. Southern | So. | INF | 58 | 73 | 1.26 | | | |
| 23 | Mike McKenna, Fla. Atlantic | Sr. | OF | 60 | 75 | 1.25 | | | |
| 24 | Josh Vander Hey, New Orleans | Sr. | C | 61 | 76 | 1.25 | | | |
| 25 | Ryne Jernigan, South Ala. | Sr. | INF | 58 | 72 | 1.24 | | | |
| Osvaldo Torres, Bethune-Cookman | Sr. | 1B | 58 | 72 | 1.24 | | | |
| 27 | Dexter Fontenot, La.-Monroe | Sr. | OF | 54 | 67 | 1.24 | | | |
| 28 | Jeremiah Parker, Ga. Southern | Sr. | C | 57 | 70 | 1.23 | | | |
| 29 | Rawley Bishop, Middle Tenn. | Jr. | INF | 57 | 69 | 1.21 | | | |
| Paul Goldschmidt, Texas St. | So. | INF | 57 | 69 | 1.21 | | | |
| 31 | Chris Dominguez, Louisville | So. | 3B | 62 | 75 | 1.21 | | | |
| 32 | Chris Edmondson, Le Moyne | So. | OF | 53 | 64 | 1.21 | | | |
| 33 | Dan Black, Purdue | So. | INF | 58 | 70 | 1.21 | | | |
| Steven Caseres, James Madison | So. | 1B | 58 | 70 | 1.21 | | | |
| 35 | Eric Thames, Pepperdine | Jr. | OF | 49 | 59 | 1.20 | | | |
| 36 | Jacob Priday, Missouri | Sr. | OF | 54 | 65 | 1.20 | | | |
| 37 | Brian Van Kirk, Oral Roberts | Sr. | C | 62 | 74 | 1.19 | | | |
| 38 | Bryce Brentz, Middle Tenn. | Fr. | OF | 57 | 68 | 1.19 | | | |
| Michael Rockett, UTSA | Jr. | OF | 57 | 68 | 1.19 | | | |
| 40 | Ryan Wiegand, Gonzaga | Jr. | DH | 53 | 63 | 1.19 | | | |
| 41 | Chris Taylor, Charlotte | Sr. | C | 59 | 70 | 1.19 | | | |
| 42 | Josh Vittek, Mt. St. Mary's | Sr. | C | 54 | 64 | 1.19 | | | |
| 43 | Justin Bour, George Mason | So. | 1B | 55 | 65 | 1.18 | | | |
| Caleb Curry, Iowa | Sr. | INF | 55 | 65 | 1.18 | | | |
| Roger Kieschnick, Texas Tech | Jr. | OF | 55 | 65 | 1.18 | | | |
| Kyle Suire, La.-Monroe | Sr. | 2B | 55 | 65 | 1.18 | | | |
| 47 | Dock Doyle, Coastal Caro. | Sr. | C | 61 | 72 | 1.18 | | | |
| 48 | Alan Ahmady, Fresno St. | So. | 1B | 78 | 92 | 1.18 | | | |
| 49 | Vince Belnome, West Virginia | So. | 3B | 56 | 66 | 1.18 | | | |
| 50 | Jason Kipnis, Arizona St. | So. | OF | 62 | 73 | 1.18 | | | |
| |
| Doubles Per Game |
| Minimum 15 Doubles |
| Rank | Name, Team | CL | Pos | G | 2B | PG | | | |
| 1 | Bryan Miller, Troy | Sr. | OF | 58 | 32 | .55 | | | |
| 2 | Matt Pace, Ark.-Pine Bluff | Fr. | 3B | 43 | 23 | .53 | | | |
| 3 | Ike Davis, Arizona St. | Jr. | OF | 52 | 26 | .50 | | | |
| 4 | Ryan Keedy, UAB | Sr. | 1B | 60 | 29 | .48 | | | |
| 5 | Jesse Hart, Milwaukee | Sr. | 2B | 59 | 28 | .47 | | | |
| 6 | Mike Sheridan, William & Mary | Jr. | 1B | 56 | 26 | .46 | | | |
| 7 | Brandon Douglas, UNI | Jr. | INF | 54 | 25 | .46 | | | |
| 8 | Wink Nolan, UMBC | Jr. | OF | 50 | 23 | .46 | | | |
| 9 | Justin Bass, Stetson | Sr. | OF | 59 | 27 | .46 | | | |
| 10 | Rob Lyerly, Charlotte | So. | INF | 57 | 26 | .46 | | | |
| 11 | Jake Goebbert, Northwestern | So. | 1B | 49 | 22 | .45 | | | |
| 12 | David Flores, Sacramento St. | Sr. | 3B | 58 | 26 | .45 | | | |
| 13 | Luke Murton, Georgia Tech | Jr. | 1B | 56 | 25 | .45 | | | |
| 14 | Kevin Dubler, Illinois St. | Jr. | C | 52 | 23 | .44 | | | |
| 15 | Kyle Seager, North Carolina | So. | 2B | 68 | 30 | .44 | | | |
| 16 | Ty Wright, Ga. Southern | Jr. | OF | 50 | 22 | .44 | | | |
| 17 | Joel Del Grande, Alcorn St. | Jr. | C | 41 | 18 | .44 | | | |
| 18 | Tim Park, William & Mary | Sr. | C | 57 | 25 | .44 | | | |
| Michael Rockett, UTSA | Jr. | OF | 57 | 25 | .44 | | | |
| 20 | Wes Dorrell, Cal Poly | So. | C | 55 | 24 | .44 | | | |
| 21 | Nathan Ford, Cornell | Jr. | INF | 39 | 17 | .44 | | | |
| 22 | Brandon Besl, Ohio | Jr. | INF | 46 | 20 | .43 | | | |
| Justin Parker, Wright St. | Jr. | INF | 46 | 20 | .43 | | | |
| 24 | Shawn Wozniak, Milwaukee | Jr. | 1B | 61 | 26 | .43 | | | |
| 25 | Chris Klepps, Siena | Sr. | SS | 54 | 23 | .43 | | | |
| 26 | Kevin Sandberg, Northern Colo. | Jr. | 1B | 52 | 22 | .42 | | | |
| Steve Susdorf, Fresno St. | Sr. | OF | 78 | 33 | .42 | | | |
| 28 | Jeremy Hamilton, Wright St. | Jr. | 1B | 50 | 21 | .42 | | | |
| 29 | Justin Mcclanahan, Louisville | Sr. | INF | 62 | 26 | .42 | | | |
| 30 | Jerome McCullum, Ark.-Pine Bluff | Sr. | OF | 43 | 18 | .42 | | | |
| 31 | Ryan Mollica, Florida Int'l | Jr. | 2B | 55 | 23 | .42 | | | |
| 32 | Kyle Davis, Delaware | Jr. | INF | 53 | 22 | .42 | | | |
| Chris Edmondson, Le Moyne | So. | OF | 53 | 22 | .42 | | | |
| Tommy Nurre, Miami (Ohio) | Jr. | INF | 53 | 22 | .42 | | | |
| 35 | Joe McIntyre, N.C. A&T | Sr. | DH | 59 | 24 | .41 | | | |
| B. Sizemore, Col. of Charleston | Jr. | 2B | 59 | 24 | .41 | | | |
| 37 | Andrew Guerra, St. Louis | So. | INF | 52 | 21 | .40 | | | |
| 38 | Trent Lockwood, UTSA | So. | C | 57 | 23 | .40 | | | |