  
|
| | |
| 3/13/2010 | Stony Brook | 0 | at | #27 Alabama | 5 | FINAL | | | |
| 3/13/2010 | Stony Brook | 6 | at | #27 Alabama | 13 | FINAL | | | |
| 3/13/2010 | Albany | at | New York Tech | PPD | | | PPD, rain |
| 3/13/2010 | Albany | at | New York Tech | PPD | | | PPD, rain |
| 3/13/2010 | Binghamton | at | UMES | PPD | | | CCD, inclement weather |
| 3/13/2010 | Binghamton | at | UMES | PPD | | | PPD to 3/14, inclement weather |
| 3/13/2010 | Georgetown | 10 | vs | Maine | 6 | FINAL | | | Rollins Baseball Week, Winter Park, FL |
| 3/13/2010 | Hartford | 12 | at | UCF | 11 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Hartford | 9 | at | UCF | 22 | FINAL | | | |
| 3/13/2010 | Rollins | 8 | at | Maine | 7 | FINAL | | | makeup of 3/12 game (Rollins Baseball Week, Winter Park, FL) |
| 3/13/2010 | UMBC | 1 | vs | Sacred Heart | 11 | FINAL | | | Winter Haven, FL |
| 3/13/2010 | Austin Peay State | 8 | at | Charlotte | 2 | FINAL | | | |
| 3/13/2010 | Cleveland State | at | George Washington | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | Columbia | 3 | at | Richmond | 6 | FINAL | | | Resumption of 3/12 game |
| 3/13/2010 | Columbia | 12 | at | Richmond | 7 | FINAL | | | |
| 3/13/2010 | Cornell | at | St. Joseph's | PPD | | | PPD to 3/14, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Duquesne | 1 | at | UNC Wilmington | 10 | FINAL | | | |
| 3/13/2010 | Fordham | 1 | vs | Pittsburgh | 10 | FINAL | | | West Palm Beach, FL |
| 3/13/2010 | LaSalle | 3 | at | VMI | 5 | FINAL | | | 7 innings (makeup of 3/12 game) |
| 3/13/2010 | LaSalle | 4 | at | VMI | 14 | FINAL | | | 7 innings |
| 3/13/2010 | Massachusetts | 1 | at | Oklahoma State | 10 | FINAL | | | |
| 3/13/2010 | Massachusetts | 1 | at | Oklahoma State | 20 | FINAL | | | |
| 3/13/2010 | Northeastern | at | Temple | PPD | | | CCD, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Oakland | at | Dayton | PPD | | | PPD to 3/14, rain (Dayton Classic, Dayton, OH) |
| 3/13/2010 | Oakland | at | Dayton | PPD | | | PPD to 3/14, rain (Dayton Classic, Dayton, OH) |
| 3/13/2010 | St. Louis | 18 | at | Murray State | 7 | FINAL | | | |
| 3/13/2010 | Xavier | 2 | at | Missouri | 4 | FINAL | | | |
| 3/13/2010 | * | #4 Virginia | 9 | at | #2 Florida State | 8 | FINAL | | | |
| 3/13/2010 | * | Wake Forest | 8 | at | #5 Georgia Tech | 15 | FINAL | | | |
| 3/13/2010 | * | #30 NC State | 7 | at | #9 Clemson | 12 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | * | #30 NC State | 6 | at | #9 Clemson | 12 | FINAL | | | |
| 3/13/2010 | * | #11 North Carolina | 11 | at | Duke | 15 | FINAL | | | |
| 3/13/2010 | * | Boston College | 1 | at | #13 Miami, Florida | 7 | FINAL | | | |
| 3/13/2010 | * | Maryland | 4 | at | Virginia Tech | 13 | FINAL | | | |
| 3/13/2010 | * | Belmont | 3 | at | Jacksonville | 8 | FINAL | | | |
| 3/13/2010 | * | Belmont | 11 | at | Jacksonville | 12 | FINAL | | | |
| 3/13/2010 | * | Campbell | 3 | at | Mercer | 7 | FINAL | | | |
| 3/13/2010 | * | Campbell | 12 | at | Mercer | 5 | FINAL | | | |
| 3/13/2010 | * | Florida Gulf Coast | 20 | at | South Carolina-Upstate | 11 | FINAL | | | Resumption of 3/12 game |
| 3/13/2010 | * | Florida Gulf Coast | 10 | at | South Carolina-Upstate | 9 | FINAL | | | |
| 3/13/2010 | Illinois State | 4 | at | North Florida | 8 | FINAL | | | |
| 3/13/2010 | James Madison | 14 | at | North Florida | 7 | FINAL | | | |
| 3/13/2010 3:30 PM | Kennesaw State | vs | Southern Utah | | | Las Vegas, NV |
| 3/13/2010 | Lipscomb | 5 | vs | Ball State | 14 | FINAL | | | Caravelle Resort Classic, Myrtle Beach, SC |
| 3/13/2010 | Michigan | 17 | vs | Lipscomb | 14 | FINAL | | | Caravelle Resort Classic, Myrtle Beach, SC |
| 3/13/2010 | Old Dominion | 4 | at | Stetson | 6 | FINAL | | | |
| 3/13/2010 | Old Dominion | 3 | at | Stetson | 10 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Southern Illinois-Edwardsville | 1 | at | East Tennessee State | 14 | FINAL | | | |
| 3/13/2010 | Iowa | 1 | at | #6 Texas | 3 | FINAL | | | 7 innings |
| 3/13/2010 | Iowa | 2 | at | #6 Texas | 5 | FINAL | | | |
| 3/13/2010 | Illinois | 4 | at | #12 Coastal Carolina | 9 | FINAL | | | Caravelle Resort Classic, Conway, SC |
| 3/13/2010 | Michigan | 4 | at | #12 Coastal Carolina | 13 | FINAL | | | Caravelle Resort Classic, Conway, SC |
| 3/13/2010 | Marshall | 17 | vs | #23 Ohio State | 1 | FINAL | | | makeup of 3/12 game (Arby's Classic, Knoxville, TN) |
| 3/13/2010 | Bowling Green State | vs | Indiana | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Creighton | 6 | at | Minnesota | 4 | FINAL | | | Metrodome Tournament, Minneapolis, MN |
| 3/13/2010 | Miami, Ohio | 19 | vs | Indiana | 7 | FINAL | | | Gainesville, FL |
| 3/13/2010 | Michigan | 17 | vs | Lipscomb | 14 | FINAL | | | Caravelle Resort Classic, Myrtle Beach, SC |
| 3/13/2010 | Northwestern | 8 | at | UNLV | 12 | FINAL | | | |
| 3/13/2010 | Penn State | 6 | at | Texas State | 15 | FINAL | | | |
| 3/13/2010 | Purdue | 8 | vs | Morehead State | 9 | FINAL | | | Dunn Hospitality Diamond Classic, Evansville, IN |
| 3/13/2010 | Kansas | 2 | at | #1 LSU | 4 | FINAL | | | |
| 3/13/2010 | Iowa | 1 | at | #6 Texas | 3 | FINAL | | | 7 innings |
| 3/13/2010 | Iowa | 2 | at | #6 Texas | 5 | FINAL | | | |
| 3/13/2010 | Texas Tech | 1 | at | #8 TCU | 9 | FINAL | | | |
| 3/13/2010 | #19 Oklahoma | 11 | at | Texas A&M-Corpus Christi | 2 | FINAL | | | Whataburger College Classic, Corpus Christi, TX |
| 3/13/2010 | Washington State | 7 | at | #29 Texas A&M | 5 | FINAL | | | |
| 3/13/2010 | Houston Baptist | 2 | at | Nebraska | 10 | FINAL | | | |
| 3/13/2010 | Houston Baptist | 0 | at | Nebraska | 8 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Illinois-Chicago | 1 | at | Baylor | 10 | FINAL | | | |
| 3/13/2010 | Kent State | 9 | at | Kansas State | 10 | FINAL | | | 10 innings |
| 3/13/2010 | Kent State | 1 | at | Kansas State | 7 | FINAL | | | |
| 3/13/2010 | Massachusetts | 1 | at | Oklahoma State | 10 | FINAL | | | |
| 3/13/2010 | Massachusetts | 1 | at | Oklahoma State | 20 | FINAL | | | |
| 3/13/2010 | Xavier | 2 | at | Missouri | 4 | FINAL | | | |
| 3/13/2010 | #10 Louisville | 3 | at | #20 Mississippi | 8 | FINAL | | | |
| 3/13/2010 | Connecticut | 8 | vs | Marshall | 11 | FINAL | | | Arby's Classic, Knoxville, TN |
| 3/13/2010 | Connecticut | 2 | at | Tennessee | 3 | FINAL | | | makeup of 3/12 game (Arby's Classic, Knoxville, TN) |
| 3/13/2010 | Eastern Illinois | 7 | at | South Florida | 6 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Eastern Illinois | 11 | at | South Florida | 9 | FINAL | | | |
| 3/13/2010 | Fordham | 1 | vs | Pittsburgh | 10 | FINAL | | | West Palm Beach, FL |
| 3/13/2010 | Georgetown | 10 | vs | Maine | 6 | FINAL | | | Rollins Baseball Week, Winter Park, FL |
| 3/13/2010 | Gonzaga | 3 | vs | Notre Dame | 6 | FINAL | | | Irish Baseball Classic, San Antonio, TX |
| 3/13/2010 | Hofstra | at | Villanova | PPD | | | CCD, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Lafayette | at | Seton Hall | PPD | | | CCD, rain (SHU Strike Out Cancer Tournament, South Orange, NJ) |
| 3/13/2010 | Manhattan | at | West Virginia | PPD | | | CCD, inclement weather |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | PPD to 3/14, rain (Resumption of 3/12 game (9-2 UC, b8)) |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | CCD, rain |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | Pennsylvania | 7 | vs | Georgetown | 5 | FINAL | | | 10 innings (makeup of 3/12 game (Rollins Baseball Week, Winter Park, FL)) |
| 3/13/2010 | Rutgers | 20 | at | Florida International | 11 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Rutgers | 11 | at | Florida International | 8 | FINAL | | | |
| 3/13/2010 | St. John's | 9 | at | Liberty | 14 | FINAL | | | |
| 3/13/2010 | Charleston Southern | 10 | at | #7 Florida | 16 | FINAL | | | |
| 3/13/2010 | Illinois | 4 | at | #12 Coastal Carolina | 9 | FINAL | | | Caravelle Resort Classic, Conway, SC |
| 3/13/2010 | Michigan | 4 | at | #12 Coastal Carolina | 13 | FINAL | | | Caravelle Resort Classic, Conway, SC |
| 3/13/2010 | Canisius | 2 | at | Winthrop | 3 | FINAL | | | Johnny Gill Memorial Tournament, Rock Hill, SC |
| 3/13/2010 | Eastern Kentucky | 4 | at | High Point | 6 | FINAL | | | |
| 3/13/2010 | LaSalle | 3 | at | VMI | 5 | FINAL | | | 7 innings (makeup of 3/12 game) |
| 3/13/2010 | LaSalle | 4 | at | VMI | 14 | FINAL | | | 7 innings |
| 3/13/2010 | Rider | 2 | at | Radford | 7 | FINAL | | | |
| 3/13/2010 | St. John's | 9 | at | Liberty | 14 | FINAL | | | |
| 3/13/2010 | Valparaiso | 4 | at | Gardner-Webb | 9 | FINAL | | | Gastonia, NC |
| 3/13/2010 | Valparaiso | 10 | at | Gardner-Webb | 4 | FINAL | | | Gastonia, NC |
| 3/13/2010 | #22 UC Irvine | 1 | at | Sacramento State | 2 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | #22 UC Irvine | 5 | at | Sacramento State | 3 | FINAL | | | |
| 3/13/2010 | #26 Cal State Fullerton | 4 | at | San Diego | 2 | FINAL | | | SDSU Tournament, San Diego, CA |
| 3/13/2010 | Cal State Northridge | 13 | at | Loyola Marymount | 5 | FINAL | | | |
| 3/13/2010 | Houston | 6 | at | Cal Poly | 2 | FINAL | | | |
| 3/13/2010 | Northern Illinois | 6 | at | UC Santa Barbara | 7 | FINAL | | | |
| 3/13/2010 | Northern Illinois | 2 | at | UC Santa Barbara | 3 | FINAL | | | |
| 3/13/2010 | Pacific | 1 | vs | Bradley | 10 | FINAL | | | Irish Baseball Classic, San Antonio, TX |
| 3/13/2010 9:00 PM | UC Davis | 8 | at | Santa Clara | 5 | Bot. 9 | | | Jack Gifford Memorial Tournament, Santa Clara, CA |
| 3/13/2010 | Wichita State | 4 | at | Long Beach State | 7 | FINAL | | | |
| 3/13/2010 | Central Connecticut State | at | George Mason | PPD | | | CCD, rain |
| 3/13/2010 | Duquesne | 1 | at | UNC Wilmington | 10 | FINAL | | | |
| 3/13/2010 | Georgia State | 11 | at | New Mexico State | 12 | FINAL | | | |
| 3/13/2010 | Hofstra | at | Villanova | PPD | | | CCD, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Holy Cross | at | Delaware | PPD | | | CCD, rain |
| 3/13/2010 | Holy Cross | at | Delaware | PPD | | | CCD, rain |
| 3/13/2010 | James Madison | 14 | at | North Florida | 7 | FINAL | | | |
| 3/13/2010 | Northeastern | at | Temple | PPD | | | CCD, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Old Dominion | 4 | at | Stetson | 6 | FINAL | | | |
| 3/13/2010 | Old Dominion | 3 | at | Stetson | 10 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Quinnipiac | at | William and Mary | PPD | | | PPD to 3/14, rain (Resumption of 3/12 game (9-3 W&M, b8) (moved from 3/14, impending weather)) |
| 3/13/2010 | Quinnipiac | at | William and Mary | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | Towson | 5 | at | Tulane | 10 | FINAL | | | |
| 3/13/2010 | Towson | 3 | at | Tulane | 9 | FINAL | | | 7 innings |
| 3/13/2010 | VCU | 6 | at | Bethune-Cookman | 10 | FINAL | | | makeup of 3/12 game (Bethune-Cookman Invitational, Daytona Beach, FL) |
| 3/13/2010 | VCU | 11 | vs | Wagner | 12 | FINAL | | | Bethune-Cookman Invitational, Daytona Beach, FL |
| 3/13/2010 | Albany | at | New York Tech | PPD | | | PPD, rain |
| 3/13/2010 | Albany | at | New York Tech | PPD | | | PPD, rain |
| 3/13/2010 | Houston Baptist | 2 | at | Nebraska | 10 | FINAL | | | |
| 3/13/2010 | Houston Baptist | 0 | at | Nebraska | 8 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Lafayette | vs | New Jersey Tech | PPD | | | CCD, rain (SHU Strike Out Cancer Tournament, South Orange, NJ) |
| 3/13/2010 | North Dakota | 4 | at | Southeast Missouri State | 15 | FINAL | | | |
| 3/13/2010 | North Dakota | 6 | at | Southeast Missouri State | 5 | FINAL | | | 7 innings |
| 3/13/2010 | Northern Colorado | 6 | at | Arizona | 7 | FINAL | | | |
| 3/13/2010 | Wisconsin-Milwaukee | 0 | at | #14 Arkansas | 7 | FINAL | | | |
| 3/13/2010 | Cleveland State | at | George Washington | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | Illinois-Chicago | 1 | at | Baylor | 10 | FINAL | | | |
| 3/13/2010 | Indiana State | at | Wright State | PPD | | | PPD to 3/14, rain (Dayton Classic, Xenia, OH) |
| 3/13/2010 | Indiana State | at | Wright State | PPD | | | CCD, rain (Dayton Classic, Xenia, OH) |
| 3/13/2010 | Valparaiso | 4 | at | Gardner-Webb | 9 | FINAL | | | Gastonia, NC |
| 3/13/2010 | Valparaiso | 10 | at | Gardner-Webb | 4 | FINAL | | | Gastonia, NC |
| 3/13/2010 | Walsh | vs | Youngstown State | PPD | | | PPD to 3/14, rain (Chillicothe, OH) |
| 3/13/2010 | Brown | 4 | at | #28 South Carolina | 8 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Brown | 7 | at | #28 South Carolina | 10 | FINAL | | | |
| 3/13/2010 | Akron | 14 | vs | Yale | 4 | FINAL | | | Lakeland, FL |
| 3/13/2010 | Central Michigan | vs | Yale | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Columbia | 3 | at | Richmond | 6 | FINAL | | | Resumption of 3/12 game |
| 3/13/2010 | Columbia | 12 | at | Richmond | 7 | FINAL | | | |
| 3/13/2010 | Cornell | at | St. Joseph's | PPD | | | PPD to 3/14, rain (Villanova Baseball Bash, Villanova, PA) |
| 3/13/2010 | Pennsylvania | 7 | vs | Georgetown | 5 | FINAL | | | 10 innings (makeup of 3/12 game (Rollins Baseball Week, Winter Park, FL)) |
| 3/13/2010 | Princeton | 2 | at | UNC Greensboro | 3 | FINAL | | | |
| 3/13/2010 | South Dakota State | 7 | vs | Harvard | 4 | FINAL | | | 10 innings (Metrodome Tournament, Minneapolis, MN) |
| 3/13/2010 | Canisius | 2 | at | Winthrop | 3 | FINAL | | | Johnny Gill Memorial Tournament, Rock Hill, SC |
| 3/13/2010 | Fairfield | at | Delaware State | PPD | | | CCD, rain |
| 3/13/2010 | Fairfield | at | Delaware State | PPD | | | CCD, rain |
| 3/13/2010 | Iona | vs | Monmouth | PPD | | | CCD, rain (Navy Tournament, Annapolis, MD) |
| 3/13/2010 | Manhattan | at | West Virginia | PPD | | | CCD, inclement weather |
| 3/13/2010 | Marist | at | Longwood | PPD | | | CCD, field conditions |
| 3/13/2010 | Marist | at | Longwood | PPD | | | PPD to 3/14, field conditions |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | PPD to 3/14, rain (Resumption of 3/12 game (9-2 UC, b8)) |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | CCD, rain |
| 3/13/2010 | Niagara | at | Cincinnati | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | Rider | 2 | at | Radford | 7 | FINAL | | | |
| 3/13/2010 | Siena | 7 | at | Georgia | 12 | FINAL | | | |
| 3/13/2010 | St. Peter's | at | Mount St. Mary's | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | St. Peter's | at | Mount St. Mary's | PPD | | | PPD to 3/15, rain |
| 3/13/2010 | Toledo | 9 | vs | Canisius | 10 | FINAL | | | Johnny Gill Memorial Tournament, Rock Hill, SC |
| 3/13/2010 | Ohio | 4 | at | #21 Vanderbilt | 7 | FINAL | | | |
| 3/13/2010 | Akron | vs | Army | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Akron | 14 | vs | Yale | 4 | FINAL | | | Lakeland, FL |
| 3/13/2010 | Bowling Green State | vs | Indiana | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Buffalo | 6 | at | Tennessee Tech | 12 | FINAL | | | |
| 3/13/2010 | Buffalo | 9 | at | Tennessee Tech | 3 | FINAL | | | 7 innings |
| 3/13/2010 | Central Michigan | vs | Long Island | PPD | | | CCD, field conditions (makeup of 3/12 game (Winter Haven, FL)) |
| 3/13/2010 | Central Michigan | vs | Yale | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Eastern Michigan | 4 | at | Jacksonville State | 8 | FINAL | | | |
| 3/13/2010 | Kent State | 9 | at | Kansas State | 10 | FINAL | | | 10 innings |
| 3/13/2010 | Kent State | 1 | at | Kansas State | 7 | FINAL | | | |
| 3/13/2010 | Lipscomb | 5 | vs | Ball State | 14 | FINAL | | | Caravelle Resort Classic, Myrtle Beach, SC |
| 3/13/2010 | Miami, Ohio | 19 | vs | Indiana | 7 | FINAL | | | Gainesville, FL |
| 3/13/2010 | Miami, Ohio | vs | North Dakota State | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | North Dakota State | 7 | vs | Central Michigan | 3 | FINAL | | | Clermont, FL |
| 3/13/2010 | Northern Illinois | 6 | at | UC Santa Barbara | 7 | FINAL | | | |
| 3/13/2010 | Northern Illinois | 2 | at | UC Santa Barbara | 3 | FINAL | | | |
| 3/13/2010 | Toledo | 9 | vs | Canisius | 10 | FINAL | | | Johnny Gill Memorial Tournament, Rock Hill, SC |
| 3/13/2010 | Western Michigan | 2 | at | Oral Roberts | 9 | FINAL | | | |
| 3/13/2010 | Binghamton | at | UMES | PPD | | | CCD, inclement weather |
| 3/13/2010 | Binghamton | at | UMES | PPD | | | PPD to 3/14, inclement weather |
| 3/13/2010 | Fairfield | at | Delaware State | PPD | | | CCD, rain |
| 3/13/2010 | Fairfield | at | Delaware State | PPD | | | CCD, rain |
| 3/13/2010 | Lehigh | at | Coppin State | PPD | | | PPD, inclement weather |
| 3/13/2010 | Lehigh | at | Coppin State | PPD | | | PPD, inclement weather |
| 3/13/2010 | North Carolina A&T | 27 | at | North Carolina Central | 6 | FINAL | | | 7 innings |
| 3/13/2010 | North Carolina A&T | at | North Carolina Central | PPD | | | CCD, rain |
| 3/13/2010 11:00 AM | Savannah State | at | Florida A&M | | | |
| 3/13/2010 2:00 PM | Savannah State | at | Florida A&M | | | |
| 3/13/2010 | VCU | 6 | at | Bethune-Cookman | 10 | FINAL | | | makeup of 3/12 game (Bethune-Cookman Invitational, Daytona Beach, FL) |
| 3/13/2010 | Wagner | 9 | at | Bethune-Cookman | 14 | FINAL | | | Bethune-Cookman Invitational, Daytona Beach, FL |
| 3/13/2010 | Creighton | 6 | at | Minnesota | 4 | FINAL | | | Metrodome Tournament, Minneapolis, MN |
| 3/13/2010 | Illinois State | 4 | at | North Florida | 8 | FINAL | | | |
| 3/13/2010 | Indiana State | at | Wright State | PPD | | | PPD to 3/14, rain (Dayton Classic, Xenia, OH) |
| 3/13/2010 | Indiana State | at | Wright State | PPD | | | CCD, rain (Dayton Classic, Xenia, OH) |
| 3/13/2010 | LeMoyne | 3 | at | Evansville | 4 | FINAL | | | Dunn Hospitality Diamond Classic, Evansville, IN |
| 3/13/2010 | Missouri State | 0 | at | Southern Mississippi | 6 | FINAL | | | |
| 3/13/2010 | Pacific | 1 | vs | Bradley | 10 | FINAL | | | Irish Baseball Classic, San Antonio, TX |
| 3/13/2010 | San Jose State | 10 | at | Southern Illinois | 1 | FINAL | | | Jack Gifford Memorial Tournament, San Jose, CA |
| 3/13/2010 | Wichita State | 4 | at | Long Beach State | 7 | FINAL | | | |
| 3/13/2010 | Texas Tech | 1 | at | #8 TCU | 9 | FINAL | | | |
| 3/13/2010 | Utah | 4 | at | #18 Oregon State | 5 | FINAL | | | Oregon State Tournament, Corvallis, OR |
| 3/13/2010 9:00 PM | Fresno State | 9 | at | San Diego State | 1 | Top 7 | | | SDSU Tournament, San Diego, CA |
| 3/13/2010 | Louisiana Tech | 14 | at | New Mexico | 15 | FINAL | | | 10 innings |
| 3/13/2010 | Louisiana Tech | 6 | at | New Mexico | 7 | FINAL | | | 10 innings |
| 3/13/2010 | Northwestern | 8 | at | UNLV | 12 | FINAL | | | |
| 3/13/2010 | Santa Clara | 8 | at | Air Force | 7 | FINAL | | | 10 innings (Jack Gifford Memorial Tournament, Santa Clara, CA) |
| 3/13/2010 | Utah | 1 | vs | Portland | 4 | FINAL | | | makeup of 3/12 game (Oregon State Tournament, Corvallis, OR) |
| 3/13/2010 | Washington | 12 | at | BYU | 10 | FINAL | | | 6 innings, snow |
| 3/13/2010 | Army | 12 | vs | Long Island | 11 | FINAL | | | Winter Haven, FL |
| 3/13/2010 | Central Connecticut State | at | George Mason | PPD | | | CCD, rain |
| 3/13/2010 | Central Michigan | vs | Long Island | PPD | | | CCD, field conditions (makeup of 3/12 game (Winter Haven, FL)) |
| 3/13/2010 | Iona | vs | Monmouth | PPD | | | CCD, rain (Navy Tournament, Annapolis, MD) |
| 3/13/2010 | Monmouth | at | Navy | PPD | | | CCD, rain (Navy Tournament, Annapolis, MD) |
| 3/13/2010 | Quinnipiac | at | William and Mary | PPD | | | PPD to 3/14, rain (Resumption of 3/12 game (9-3 W&M, b8) (moved from 3/14, impending weather)) |
| 3/13/2010 | Quinnipiac | at | William and Mary | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | St. Peter's | at | Mount St. Mary's | PPD | | | PPD to 3/14, rain |
| 3/13/2010 | St. Peter's | at | Mount St. Mary's | PPD | | | PPD to 3/15, rain |
| 3/13/2010 | UMBC | 1 | vs | Sacred Heart | 11 | FINAL | | | Winter Haven, FL |
| 3/13/2010 | VCU | 11 | vs | Wagner | 12 | FINAL | | | Bethune-Cookman Invitational, Daytona Beach, FL |
| 3/13/2010 | Wagner | 9 | at | Bethune-Cookman | 14 | FINAL | | | Bethune-Cookman Invitational, Daytona Beach, FL |
| 3/13/2010 | Austin Peay State | 8 | at | Charlotte | 2 | FINAL | | | |
| 3/13/2010 | Buffalo | 6 | at | Tennessee Tech | 12 | FINAL | | | |
| 3/13/2010 | Buffalo | 9 | at | Tennessee Tech | 3 | FINAL | | | 7 innings |
| 3/13/2010 | Eastern Illinois | 7 | at | South Florida | 6 | FINAL | | | makeup of 3/12 game |
| 3/13/2010 | Eastern Illinois | 11 | at | South Florida | 9 | FINAL | | | |
| 3/13/2010 | Eastern Kentucky | 4 | at | High Point | 6 | FINAL | | | |
| 3/13/2010 | Eastern Michigan | 4 | at | Jacksonville State | 8 | FINAL | | | |
| 3/13/2010 | King | 5 | at | Tennessee-Martin | 4 | FINAL | | | |
| 3/13/2010 | North Dakota | 4 | at | Southeast Missouri State | 15 | FINAL | | | |
| 3/13/2010 | North Dakota | 6 | at | Southeast Missouri State | 5 | FINAL | | | 7 innings |
| 3/13/2010 | Purdue | 8 | vs | Morehead State | 9 | FINAL | | | Dunn Hospitality Diamond Classic, Evansville, IN |
| 3/13/2010 | St. Louis | 18 | at | Murray State | 7 | FINAL | | | |
| 3/13/2010 | Auburn | 7 | at | #3 Arizona State | 16 | FINAL | | | |
| 3/13/2010 | California | 11 | at | #15 Rice | 26 | FINAL | | | |
| 3/13/2010 | Mississippi State | 2 | vs | #16 UCLA | 5 | FINAL | | | Whataburger College Classic, Corpus Christi, TX |
| 3/13/2010 | Portland | 5 | at | #18 Oregon State | 6 | FINAL | | | Oregon State Tournament, Corvallis, OR |
| 3/13/2010 | Utah | 4 | at | #18 Oregon State | 5 | FINAL | | | Oregon State Tournament, Corvallis, OR |
| 3/13/2010 | Washington State | 7 | at | #29 Texas A&M | 5 | FINAL | | | |
| 3/13/2010 | Northern Colorado | 6 | at | Arizona | 7 | FINAL | | | |
| 3/13/2010 | Seattle | 3 | at | Oregon | 7 | FINAL | | | |
| 3/13/2010 | Seattle | 0 | at | Oregon | 4 | FINAL | | | 7 innings |
| 3/13/2010 11:30 PM | Southern California | 1 | at | Hawaii | 0 | Top 3 | | | |
| 3/13/2010 | Washington | 12 | at | BYU | 10 | FINAL | | | 6 innings, snow |
| 3/13/2010 | Akron | vs | Army | PPD | | | CCD, field conditions (Winter Haven, FL) |
| 3/13/2010 | Army | 12 | vs | Long Island | 11 | FINAL | | | Winter Haven, FL |
| 3/13/2010 | Holy Cross | at | Delaware | PPD | | | CCD, rain |
| 3/13/2010 | Holy Cross | at | Delaware | PPD | | | CCD, rain |
| 3/13/2010 | Lafayette | vs | New Jersey Tech | PPD | | | CCD, rain (SHU Strike Out Cancer Tournament, South Orange, NJ) |
| 3/13/2010 | Lafayette | at | Seton Hall | PPD | | | CCD, rain (SHU Strike Out Cancer Tournament, South Orange, NJ) |
| 3/13/2010 | Lehigh | at | Coppin State | PPD | | | PPD, inclement weather |
| 3/13/2010 | Lehigh | at | Coppin State | PPD | | | PPD, inclement weather |
| 3/13/2010 | Monmouth | at | Navy | PPD | | | CCD, rain (Navy Tournament, Annapolis, MD) |
| 3/13/2010 | Kansas | 2 | at | #1 LSU | 4 | FINAL | | | |
| 3/13/2010 | Auburn | 7 | at | #3 Arizona State | 16 | FINAL | | | |
| 3/13/2010 | Charleston Southern | 10 | at | #7 Florida | 16 | FINAL | | | |
| 3/13/2010 | #10 Louisville | 3 | at | #20 Mississippi | 8 | FINAL | | | |
| 3/13/2010 | Wisconsin-Milwaukee | 0 | at | #14 Arkansas | 7 | FINAL | | | |
| 3/13/2010 | Mississippi State | 2 | vs | #16 UCLA | 5 | FINAL | | | Whataburger College Classic, Corpus Christi, TX |
| 3/13/2010 | Ohio | 4 | at | #21 Vanderbilt | 7 | FINAL | | | |
| 3/13/2010 | IUPU-Fort Wayne | 2 | at | #24 Kentucky | 11 | FINAL | | | |
| 3/13/2010 | Stony Brook | 0 | at | #27 Alabama | 5 | FINAL | | | |
| 3/13/2010 | Stony Brook | 6 | at | #27 Alabama | 13 | FINAL | | | |
| 3/13/2010 | Brown | 4 | at | #28 South Carolina | 8 | FINAL | | | makeup of 3/12 game |
