  
|
| | |
| 3/9/2010 | Maine | 11 | at | Rollins | 8 | FINAL | | | Rollins Baseball Week, Winter Park, FL |
| 3/9/2010 | UMBC | 7 | at | George Washington | 9 | FINAL | | | makeup of 3/2 game |
| 3/9/2010 | Duquesne | at | West Virginia | PPD | | | PPD, field conditions |
| 3/9/2010 | LaSalle | 4 | at | Campbell | 10 | FINAL | | | |
| 3/9/2010 | LeMoyne | 6 | at | Xavier | 2 | FINAL | | | |
| 3/9/2010 | Manhattan | 12 | at | Fordham | 8 | FINAL | | | makeup of 3/3 game |
| 3/9/2010 | Rhode Island | 5 | vs | Yale | 10 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Richmond | 4 | at | High Point | 5 | FINAL | | | |
| 3/9/2010 | St. Joseph's | at | Arizona | PPD | | | PPD to 3/10, rain |
| 3/9/2010 | UMBC | 7 | at | George Washington | 9 | FINAL | | | makeup of 3/2 game |
| 3/9/2010 | Western Illinois | 7 | at | St. Louis | 11 | FINAL | | | |
| 3/9/2010 | William and Mary | 3 | at | #11 North Carolina | 0 | FINAL | | | |
| 3/9/2010 | Wake Forest | 4 | at | #12 Coastal Carolina | 9 | FINAL | | | |
| 3/9/2010 | #13 Miami, Florida | 19 | at | UCF | 2 | FINAL | | | |
| 3/9/2010 | North Carolina A&T | 10 | at | #30 NC State | 14 | FINAL | | | |
| 3/9/2010 | Boston College | 11 | at | Florida International | 5 | FINAL | | | |
| 3/9/2010 | Bryant | 4 | at | Virginia Tech | 5 | FINAL | | | |
| 3/9/2010 | Quinnipiac | 0 | at | Duke | 5 | FINAL | | | Cary, NC |
| 3/9/2010 | Jacksonville | 7 | at | South Florida | 14 | FINAL | | | |
| 3/9/2010 | James Madison | 2 | at | Stetson | 3 | FINAL | | | |
| 3/9/2010 | Kennesaw State | 11 | at | Georgia | 1 | FINAL | | | |
| 3/9/2010 | LaSalle | 4 | at | Campbell | 10 | FINAL | | | |
| 3/9/2010 | Mercer | 13 | at | Florida A&M | 3 | FINAL | | | makeup of 2/23 game |
| 3/9/2010 | Middle Tennessee State | 10 | at | Belmont | 1 | FINAL | | | |
| 3/9/2010 | South Carolina-Upstate | 4 | at | Charleston Southern | 8 | FINAL | | | |
| 3/9/2010 | Youngstown State | 9 | at | Lipscomb | 8 | FINAL | | | |
| 3/9/2010 | Indiana | 7 | at | #10 Louisville | 9 | FINAL | | | |
| 3/9/2010 | Penn State | 3 | at | #29 Texas A&M | 17 | FINAL | | | |
| 3/9/2010 7:00 PM | Michigan State | 7 | at | Samford | 4 | Bot. 9 | | | |
| 3/9/2010 | Texas State | 3 | at | #6 Texas | 4 | FINAL | | | |
| 3/9/2010 7:30 PM | #19 Oklahoma | 8 | at | Dallas Baptist | 4 | Bot. 9 | | | |
| 3/9/2010 | Penn State | 3 | at | #29 Texas A&M | 17 | FINAL | | | |
| 3/9/2010 | Gonzaga | 7 | at | Texas Tech | 9 | FINAL | | | |
| 3/9/2010 | Louisiana Tech | 4 | at | Baylor | 12 | FINAL | | | |
| 3/9/2010 | St. Mary (KS) | 0 | at | Kansas | 10 | FINAL | | | |
| 3/9/2010 | Indiana | 7 | at | #10 Louisville | 9 | FINAL | | | |
| 3/9/2010 | Bucknell | 5 | at | Villanova | 6 | FINAL | | | |
| 3/9/2010 | Duquesne | at | West Virginia | PPD | | | PPD, field conditions |
| 3/9/2010 | Georgetown | 13 | vs | Pennsylvania | 11 | FINAL | | | Rollins Baseball Week, Winter Park, FL |
| 3/9/2010 | Jacksonville | 7 | at | South Florida | 14 | FINAL | | | |
| 3/9/2010 7:00 PM | Notre Dame | at | UT Pan American | | | |
| 3/9/2010 | Wake Forest | 4 | at | #12 Coastal Carolina | 9 | FINAL | | | |
| 3/9/2010 | Appalachian State | 8 | at | Presbyterian | 6 | FINAL | | | |
| 3/9/2010 | Furman | 6 | at | Gardner-Webb | 12 | FINAL | | | |
| 3/9/2010 | George Mason | 9 | at | Radford | 5 | FINAL | | | |
| 3/9/2010 | Old Dominion | 5 | at | Liberty | 3 | FINAL | | | |
| 3/9/2010 | Richmond | 4 | at | High Point | 5 | FINAL | | | |
| 3/9/2010 | South Carolina-Upstate | 4 | at | Charleston Southern | 8 | FINAL | | | |
| 3/9/2010 | UNC Asheville | 2 | at | Georgia State | 18 | FINAL | | | |
| 3/9/2010 9:00 PM | UC Riverside | 0 | at | #16 UCLA | 2 | Bot. 5 | | | |
| 3/9/2010 9:00 PM | San Diego | 0 | at | #22 UC Irvine | 4 | Bot. 5 | | | |
| 3/9/2010 9:00 PM | Northern Illinois | 1 | at | Cal Poly | 8 | Top 4 | | | |
| 3/9/2010 9:30 PM | San Diego State | 1 | at | Long Beach State | 0 | Top 3 | | | |
| 3/9/2010 | William and Mary | 3 | at | #11 North Carolina | 0 | FINAL | | | |
| 3/9/2010 | Ball State | 7 | at | UNC Wilmington | 6 | FINAL | | | 11 innings |
| 3/9/2010 | George Mason | 9 | at | Radford | 5 | FINAL | | | |
| 3/9/2010 | James Madison | 2 | at | Stetson | 3 | FINAL | | | |
| 3/9/2010 | Old Dominion | 5 | at | Liberty | 3 | FINAL | | | |
| 3/9/2010 | Randolph-Macon | 0 | at | VCU | 12 | FINAL | | | |
| 3/9/2010 | UNC Asheville | 2 | at | Georgia State | 18 | FINAL | | | |
| 3/9/2010 7:00 PM | Notre Dame | at | UT Pan American | | | |
| 3/9/2010 | Valparaiso | 4 | at | #28 South Carolina | 12 | FINAL | | | |
| 3/9/2010 | Butler | 14 | vs | Central Michigan | 9 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Butler | 2 | vs | Fairfield | 8 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Youngstown State | 9 | at | Lipscomb | 8 | FINAL | | | |
| 3/9/2010 | Georgetown | 13 | vs | Pennsylvania | 11 | FINAL | | | Rollins Baseball Week, Winter Park, FL |
| 3/9/2010 | Rhode Island | 5 | vs | Yale | 10 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Butler | 2 | vs | Fairfield | 8 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Manhattan | 12 | at | Fordham | 8 | FINAL | | | makeup of 3/3 game |
| 3/9/2010 | Rider | 14 | vs | Lafayette | 9 | FINAL | | | Flemington, NJ |
| 3/9/2010 | Ball State | 7 | at | UNC Wilmington | 6 | FINAL | | | 11 innings |
| 3/9/2010 | Bowling Green State | 1 | vs | Sacred Heart | 0 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Buffalo | 14 | at | Georgetown (KY) | 4 | FINAL | | | |
| 3/9/2010 | Butler | 14 | vs | Central Michigan | 9 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Lehigh | 3 | vs | Miami, Ohio | 14 | FINAL | | | Winter Haven, FL |
| 3/9/2010 9:00 PM | Northern Illinois | 1 | at | Cal Poly | 8 | Top 4 | | | |
| 3/9/2010 | Toledo | 5 | at | College of Charleston | 14 | FINAL | | | |
| 3/9/2010 | West Virginia State | 3 | at | Ohio | 11 | FINAL | | | |
| 3/9/2010 | North Carolina A&T | 10 | at | #30 NC State | 14 | FINAL | | | |
| 3/9/2010 | Mercer | 13 | at | Florida A&M | 3 | FINAL | | | makeup of 2/23 game |
| 3/9/2010 | Virginia State | 3 | at | Coppin State | 11 | FINAL | | | |
| 3/9/2010 | Virginia State | 10 | at | Coppin State | 11 | FINAL | | | |
| 3/9/2010 | Illinois State | 2 | at | #7 Florida | 8 | FINAL | | | |
| 3/9/2010 | Evansville | 1 | at | #24 Kentucky | 7 | FINAL | | | |
| 3/9/2010 8:00 PM | Central Arkansas | 1 | at | Wichita State | 13 | Bot. 7 | | | |
| 3/9/2010 | Eastern Illinois | 2 | at | Indiana State | 8 | FINAL | | | |
| 3/9/2010 | Missouri State | at | Southeast Missouri State | PPD | | | PPD, impending weather |
| 3/9/2010 7:30 PM | #8 TCU | 15 | at | UT Arlington | 2 | Top 9 | | | |
| 3/9/2010 | New Mexico State | 14 | at | New Mexico | 10 | FINAL | | | |
| 3/9/2010 9:30 PM | San Diego State | 1 | at | Long Beach State | 0 | Top 3 | | | |
| 3/9/2010 | Bowling Green State | 1 | vs | Sacred Heart | 0 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Bryant | 4 | at | Virginia Tech | 5 | FINAL | | | |
| 3/9/2010 | Mount St. Mary's | 6 | at | Navy | 3 | FINAL | | | |
| 3/9/2010 | Quinnipiac | 0 | at | Duke | 5 | FINAL | | | Cary, NC |
| 3/9/2010 7:30 PM | Austin Peay State | 4 | at | #20 Mississippi | 13 | Top 8 | | | |
| 3/9/2010 | Arkansas State | 17 | at | Murray State | 8 | FINAL | | | |
| 3/9/2010 | Eastern Illinois | 2 | at | Indiana State | 8 | FINAL | | | |
| 3/9/2010 | Eastern Kentucky | 9 | at | UNC Greensboro | 6 | FINAL | | | |
| 3/9/2010 | Missouri State | at | Southeast Missouri State | PPD | | | PPD, impending weather |
| 3/9/2010 | Tennessee Tech | 4 | at | South Alabama | 6 | FINAL | | | |
| 3/9/2010 8:30 PM | Grand Canyon | 2 | at | #3 Arizona State | 2 | Bot. 7 | | | |
| 3/9/2010 9:00 PM | UC Riverside | 0 | at | #16 UCLA | 2 | Bot. 5 | | | |
| 3/9/2010 | Southern California | 5 | at | Pepperdine | 0 | FINAL | | | |
| 3/9/2010 | St. Joseph's | at | Arizona | PPD | | | PPD to 3/10, rain |
| 3/9/2010 | Bucknell | 5 | at | Villanova | 6 | FINAL | | | |
| 3/9/2010 | Lehigh | 3 | vs | Miami, Ohio | 14 | FINAL | | | Winter Haven, FL |
| 3/9/2010 | Mount St. Mary's | 6 | at | Navy | 3 | FINAL | | | |
| 3/9/2010 | Rider | 14 | vs | Lafayette | 9 | FINAL | | | Flemington, NJ |
| 3/9/2010 7:30 PM | Louisiana-Monroe | 7 | at | #1 LSU | 18 | Top 8 | | | |
| 3/9/2010 | Illinois State | 2 | at | #7 Florida | 8 | FINAL | | | |
| 3/9/2010 | South Dakota State | 3 | at | #14 Arkansas | 2 | FINAL | | | |
| 3/9/2010 7:30 PM | Austin Peay State | 4 | at | #20 Mississippi | 13 | Top 8 | | | |
| 3/9/2010 | Evansville | 1 | at | #24 Kentucky | 7 | FINAL | | | |
| 3/9/2010 | #27 Alabama | vs | Auburn | PPD | | | PPD to 3/24, rain (Montgomery, AL) |
| 3/9/2010 | Valparaiso | 4 | at | #28 South Carolina | 12 | FINAL | | | |
| 3/9/2010 | Kennesaw State | 11 | at | Georgia | 1 | FINAL | | | |
| 3/9/2010 | Tennessee | 4 | at | Western Kentucky | 5 | FINAL | | | 10 innings |
| 3/9/2010 | Appalachian State | 8 | at | Presbyterian | 6 | FINAL | | | |
| 3/9/2010 | Eastern Kentucky | 9 | at | UNC Greensboro | 6 | FINAL | | | |
| 3/9/2010 | Furman | 6 | at | Gardner-Webb | 12 | FINAL | | | |
| 3/9/2010 7:00 PM | Michigan State | 7 | at | Samford | 4 | Bot. 9 | | | |
| 3/9/2010 | Southern Illinois-Edwardsville | 0 | at | Western Carolina | 6 | FINAL | | | |
| 3/9/2010 | Toledo | 5 | at | College of Charleston | 14 | FINAL | | | |
| 3/9/2010 | Texas State | 3 | at | #6 Texas | 4 | FINAL | | | |
| 3/9/2010 7:30 PM | #8 TCU | 15 | at | UT Arlington | 2 | Top 9 | | | |
| 3/9/2010 | Sam Houston State | 1 | at | #15 Rice | 8 | FINAL | | | |
| 3/9/2010 8:00 PM | Central Arkansas | 1 | at | Wichita State | 13 | Bot. 7 | | | |
| 3/9/2010 | LSU-Alexandria | 0 | at | Nicholls State | 7 | FINAL | | | |
| 3/9/2010 | McNeese State | at | Texas Southern | PPD | | | PPD to 4/6, scheduling conflict |
| 3/9/2010 | Prairie View A&M | 1 | at | Lamar | 16 | FINAL | | | 7 innings |
| 3/9/2010 | Southeastern Louisiana | 8 | at | Southern | 5 | FINAL | | | |
| 3/9/2010 | Stephen F. Austin | 7 | at | Arkansas-Little Rock | 3 | FINAL | | | |
| 3/9/2010 | UT Brownsville | 5 | at | Texas A&M-Corpus Christi | 14 | FINAL | | | |
| 3/9/2010 | Alabama A&M | 1 | at | UAB | 12 | FINAL | | | |
| 3/9/2010 | Alcorn State | 1 | at | Louisiana-Lafayette | 18 | FINAL | | | |
| 3/9/2010 | McNeese State | at | Texas Southern | PPD | | | PPD to 4/6, scheduling conflict |
| 3/9/2010 7:00 PM | Mississippi Valley State | at | West Florida | | | |
| 3/9/2010 | Prairie View A&M | 1 | at | Lamar | 16 | FINAL | | | 7 innings |
| 3/9/2010 | Southeastern Louisiana | 8 | at | Southern | 5 | FINAL | | | |
| 3/9/2010 | Tougaloo | 0 | at | Jackson State | 5 | FINAL | | | 7 innings |
| 3/9/2010 | Tougaloo | at | Jackson State | PPD | | | CCD, inclement weather |
| 3/9/2010 | South Dakota State | 3 | at | #14 Arkansas | 2 | FINAL | | | |
| 3/9/2010 | Western Illinois | 7 | at | St. Louis | 11 | FINAL | | | |
| 3/9/2010 7:30 PM | Louisiana-Monroe | 7 | at | #1 LSU | 18 | Top 8 | | | |
| 3/9/2010 | Alcorn State | 1 | at | Louisiana-Lafayette | 18 | FINAL | | | |
| 3/9/2010 | Arkansas State | 17 | at | Murray State | 8 | FINAL | | | |
| 3/9/2010 | Boston College | 11 | at | Florida International | 5 | FINAL | | | |
| 3/9/2010 | Middle Tennessee State | 10 | at | Belmont | 1 | FINAL | | | |
| 3/9/2010 | Stephen F. Austin | 7 | at | Arkansas-Little Rock | 3 | FINAL | | | |
| 3/9/2010 | Tennessee | 4 | at | Western Kentucky | 5 | FINAL | | | 10 innings |
| 3/9/2010 | Tennessee Tech | 4 | at | South Alabama | 6 | FINAL | | | |
| 3/9/2010 7:30 PM | Tulane | 7 | at | New Orleans | 14 | Bot. 7 | | | |
| 3/9/2010 9:00 PM | San Diego | 0 | at | #22 UC Irvine | 4 | Bot. 5 | | | |
| 3/9/2010 | Cal State Bakersfield | 0 | at | San Francisco | 3 | FINAL | | | |
| 3/9/2010 | Gonzaga | 7 | at | Texas Tech | 9 | FINAL | | | |
| 3/9/2010 9:00 PM | Santa Clara | 0 | at | Fresno State | 3 | Top 5 | | | |
| 3/9/2010 | Southern California | 5 | at | Pepperdine | 0 | FINAL | | | |
| 3/9/2010 | St. Mary's | 8 | at | Sacramento State | 6 | FINAL | | | makeup of 3/3 game |
| 3/9/2010 | Louisiana Tech | 4 | at | Baylor | 12 | FINAL | | | |
| 3/9/2010 | New Mexico State | 14 | at | New Mexico | 10 | FINAL | | | |
| 3/9/2010 9:00 PM | Santa Clara | 0 | at | Fresno State | 3 | Top 5 | | | |
| 3/9/2010 | St. Mary's | 8 | at | Sacramento State | 6 | FINAL | | | makeup of 3/3 game |





| |