  
|
| | |
| 4/20/2010 | Bates | at | Maine | | | |
| 4/20/2010 | LeMoyne | at | Albany | | | |
| 4/20/2010 | Marist | at | Binghamton | | | |
| 4/20/2010 | Quinnipiac | at | Hartford | | | |
| 4/20/2010 | Bucknell | at | St. Bonaventure | | | |
| 4/20/2010 | Bucknell | at | St. Bonaventure | | | |
| 4/20/2010 | Central Connecticut State | at | Massachusetts | | | |
| 4/20/2010 | Dayton | at | Bowling Green State | | | |
| 4/20/2010 | Duquesne | at | Penn State | | | |
| 4/20/2010 | Iona | at | Fordham | | | |
| 4/20/2010 | Massachusetts | vs | TBA | | | Beanpot Tournament, Boston, MA |
| 4/20/2010 | Missouri State | at | St. Louis | | | |
| 4/20/2010 | Rhode Island | at | Sacred Heart | | | |
| 4/20/2010 | Richmond | at | Virginia | | | |
| 4/20/2010 | Temple | at | Delaware | | | |
| 4/20/2010 | Wake Forest | at | Charlotte | | | |
| 4/20/2010 | Bethune-Cookman | at | Miami, Florida | | | |
| 4/20/2010 | Boston College | vs | TBA | | | Beanpot Tournament, Boston, MA |
| 4/20/2010 | Charleston Southern | at | Florida State | | | |
| 4/20/2010 | Duke | at | Liberty | | | |
| 4/20/2010 | Georgia Southern | at | Georgia Tech | | | |
| 4/20/2010 | Maryland | at | Old Dominion | | | |
| 4/20/2010 | Richmond | at | Virginia | | | |
| 4/20/2010 | Virginia Tech | at | Radford | | | |
| 4/20/2010 | Wake Forest | at | Charlotte | | | |
| 4/20/2010 | Belmont | at | Austin Peay State | | | |
| 4/20/2010 | East Carolina | at | Campbell | | | |
| 4/20/2010 | Florida Gulf Coast | at | Florida Atlantic | | | |
| 4/20/2010 | Kennesaw State | at | Jacksonville State | | | |
| 4/20/2010 | South Carolina-Upstate | at | South Carolina | | | |
| 4/20/2010 | South Florida | at | Stetson | | | |
| 4/20/2010 | UCF | at | North Florida | | | |
| 4/20/2010 | Vanderbilt | at | Lipscomb | | | |
| 4/20/2010 | Duquesne | at | Penn State | | | |
| 4/20/2010 | Illinois State | at | Illinois | | | |
| 4/20/2010 | Indiana | at | Miami, Ohio | | | |
| 4/20/2010 | Minnesota | at | South Dakota State | | | |
| 4/20/2010 | Notre Dame | at | Michigan | | | |
| 4/20/2010 | Purdue | at | Chicago State | | | |
| 4/20/2010 | Western Michigan | at | Michigan State | | | |
| 4/20/2010 | Alabama A&M | at | Texas Tech | | | |
| 4/20/2010 | Alabama A&M | at | Texas Tech | | | |
| 4/20/2010 | Kansas State | at | Wichita State | | | |
| 4/20/2010 | Nebraska | at | Creighton | | | Rosenblatt Stadium, Omaha, NE |
| 4/20/2010 | Rice | at | Texas A&M | | | |
| 4/20/2010 | Sam Houston State | at | Baylor | | | |
| 4/20/2010 | TCU | at | Oklahoma | | | |
| 4/20/2010 | UT Arlington | at | Texas | | | |
| 4/20/2010 | Cincinnati | vs | Ohio | | | Chillicothe, OH |
| 4/20/2010 | Connecticut | at | Fairfield | | | |
| 4/20/2010 | Kent State | at | Pittsburgh | | | |
| 4/20/2010 | New York Tech | at | Seton Hall | | | |
| 4/20/2010 | Notre Dame | at | Michigan | | | |
| 4/20/2010 | Princeton | at | St. John's | | | |
| 4/20/2010 | South Florida | at | Stetson | | | |
| 4/20/2010 | Charleston Southern | at | Florida State | | | |
| 4/20/2010 | Duke | at | Liberty | | | |
| 4/20/2010 | North Carolina A&T | at | High Point | | | |
| 4/20/2010 | VCU | at | VMI | | | |
| 4/20/2010 | Virginia Tech | at | Radford | | | |
| 4/20/2010 | Long Beach State | at | UCLA | | | |
| 4/20/2010 | Pacific | at | California | | | |
| 4/20/2010 | Pepperdine | at | Cal State Fullerton | | | |
| 4/20/2010 | San Diego | at | UC Riverside | | | |
| 4/20/2010 | UC Irvine | at | San Diego State | | | |
| 4/20/2010 | UC Santa Barbara | at | Southern California | | | |
| 4/20/2010 | Army | at | Hofstra | | | |
| 4/20/2010 | Longwood | at | William and Mary | | | |
| 4/20/2010 | Maryland | at | Old Dominion | | | |
| 4/20/2010 | Northeastern | vs | TBA | | | Beanpot Tournament, Boston, MA |
| 4/20/2010 | Temple | at | Delaware | | | |
| 4/20/2010 | Towson | at | Navy | | | |
| 4/20/2010 | VCU | at | VMI | | | |
| 4/20/2010 | New York Tech | at | Seton Hall | | | |
| 4/20/2010 | Northern Colorado | at | Air Force | | | |
| 4/20/2010 | Purdue | at | Chicago State | | | |
| 4/20/2010 | Stephen F. Austin | at | Houston Baptist | | | |
| 4/20/2010 | Texas A&M-Corpus Christi | at | UT Pan American | | | |
| 4/20/2010 | Cleveland State | at | Eastern Michigan | | | |
| 4/20/2010 | Illinois-Chicago | at | Northern Illinois | | | |
| 4/20/2010 | IUPU-Fort Wayne | at | Valparaiso | | | |
| 4/20/2010 | Harvard | vs | TBA | | | Beanpot Tournament, Boston, MA |
| 4/20/2010 | Princeton | at | St. John's | | | |
| 4/20/2010 | Siena | at | Cornell | | | |
| 4/20/2010 | Siena | at | Cornell | | | |
| 4/20/2010 | Canisius | at | Buffalo | | | |
| 4/20/2010 | Connecticut | at | Fairfield | | | |
| 4/20/2010 | Iona | at | Fordham | | | |
| 4/20/2010 | Marist | at | Binghamton | | | |
| 4/20/2010 | Siena | at | Cornell | | | |
| 4/20/2010 | Siena | at | Cornell | | | |
| 4/20/2010 | Wagner | at | St. Peter's | | | |
| 4/20/2010 | Canisius | at | Buffalo | | | |
| 4/20/2010 | Cincinnati | vs | Ohio | | | Chillicothe, OH |
| 4/20/2010 | Cleveland State | at | Eastern Michigan | | | |
| 4/20/2010 | Dayton | at | Bowling Green State | | | |
| 4/20/2010 | Illinois-Chicago | at | Northern Illinois | | | |
| 4/20/2010 | Indiana | at | Miami, Ohio | | | |
| 4/20/2010 | Indiana State | at | Ball State | | | |
| 4/20/2010 | Kent State | at | Pittsburgh | | | |
| 4/20/2010 | Toledo | at | Oakland | | | |
| 4/20/2010 | Western Michigan | at | Michigan State | | | |
| 4/20/2010 | Bethune-Cookman | at | Miami, Florida | | | |
| 4/20/2010 | North Carolina A&T | at | High Point | | | |
| 4/20/2010 | Virginia State | at | Norfolk State | | | |
| 4/20/2010 | Illinois State | at | Illinois | | | |
| 4/20/2010 | Indiana State | at | Ball State | | | |
| 4/20/2010 | Kansas State | at | Wichita State | | | |
| 4/20/2010 | Missouri State | at | St. Louis | | | |
| 4/20/2010 | Nebraska | at | Creighton | | | Rosenblatt Stadium, Omaha, NE |
| 4/20/2010 | Southeast Missouri State | at | Southern Illinois | | | |
| 4/20/2010 | Southern Indiana | at | Evansville | | | |
| 4/20/2010 | Northern Colorado | at | Air Force | | | |
| 4/20/2010 | San Francisco | at | New Mexico | | | |
| 4/20/2010 | TCU | at | Oklahoma | | | |
| 4/20/2010 | UC Irvine | at | San Diego State | | | |
| 4/20/2010 | Utah | at | Southern Utah | | | |
| 4/20/2010 | Central Connecticut State | at | Massachusetts | | | |
| 4/20/2010 | Quinnipiac | at | Hartford | | | |
| 4/20/2010 | Rhode Island | at | Sacred Heart | | | |
| 4/20/2010 | Wagner | at | St. Peter's | | | |
| 4/20/2010 | Belmont | at | Austin Peay State | | | |
| 4/20/2010 | Cumberlands | at | Eastern Kentucky | | | |
| 4/20/2010 | Kennesaw State | at | Jacksonville State | | | |
| 4/20/2010 | Southeast Missouri State | at | Southern Illinois | | | |
| 4/20/2010 | Tennessee Tech | at | Middle Tennessee State | | | |
| 4/20/2010 | Arizona | at | Arizona State | | | |
| 4/20/2010 | Long Beach State | at | UCLA | | | |
| 4/20/2010 | Oregon | at | Gonzaga | | | |
| 4/20/2010 | Pacific | at | California | | | |
| 4/20/2010 | Portland | at | Washington | | | |
| 4/20/2010 | Santa Clara | at | Stanford | | | |
| 4/20/2010 | UC Santa Barbara | at | Southern California | | | |
| 4/20/2010 | Army | at | Hofstra | | | |
| 4/20/2010 | Bucknell | at | St. Bonaventure | | | |
| 4/20/2010 | Bucknell | at | St. Bonaventure | | | |
| 4/20/2010 | Towson | at | Navy | | | |
| 4/20/2010 | Alcorn State | at | Mississippi State | | | |
| 4/20/2010 | Kentucky | at | Western Kentucky | | | |
| 4/20/2010 | Oral Roberts | at | Arkansas | | | |
| 4/20/2010 | South Carolina-Upstate | at | South Carolina | | | |
| 4/20/2010 | Southern Mississippi | at | Mississippi | | | |
| 4/20/2010 | Troy | at | Auburn | | | |
| 4/20/2010 | Vanderbilt | at | Lipscomb | | | |
| 4/20/2010 | College of Charleston | at | The Citadel | | | |
| 4/20/2010 | Georgia Southern | at | Georgia Tech | | | |
| 4/20/2010 | Samford | at | UAB | | | |
| 4/20/2010 | Central Arkansas | at | Arkansas-Pine Bluff | | | |
| 4/20/2010 | McNeese State | at | Louisiana-Lafayette | | | |
| 4/20/2010 | Sam Houston State | at | Baylor | | | |
| 4/20/2010 | Southeastern Louisiana | at | Tulane | | | |
| 4/20/2010 | Stephen F. Austin | at | Houston Baptist | | | |
| 4/20/2010 | Texas A&M-Corpus Christi | at | UT Pan American | | | |
| 4/20/2010 | UT Arlington | at | Texas | | | |
| 4/20/2010 | Alabama A&M | at | Texas Tech | | | |
| 4/20/2010 | Alabama A&M | at | Texas Tech | | | |
| 4/20/2010 | Alcorn State | at | Mississippi State | | | |
| 4/20/2010 | Central Arkansas | at | Arkansas-Pine Bluff | | | |
| 4/20/2010 | Delgado C.C. | at | Southern | | | |
| 4/20/2010 | Hawaii | at | Centenary | | | |
| 4/20/2010 | Illinois College | at | Western Illinois | | | |
| 4/20/2010 | IUPU-Fort Wayne | at | Valparaiso | | | |
| 4/20/2010 | Mayville State | at | North Dakota State | | | |
| 4/20/2010 | Minnesota | at | South Dakota State | | | |
| 4/20/2010 | Oral Roberts | at | Arkansas | | | |
| 4/20/2010 | Toledo | at | Oakland | | | |
| 4/20/2010 | Utah | at | Southern Utah | | | |
| 4/20/2010 | Florida Gulf Coast | at | Florida Atlantic | | | |
| 4/20/2010 | Kentucky | at | Western Kentucky | | | |
| 4/20/2010 | McNeese State | at | Louisiana-Lafayette | | | |
| 4/20/2010 | Tennessee Tech | at | Middle Tennessee State | | | |
| 4/20/2010 | Troy | at | Auburn | | | |
| 4/20/2010 | Cal State Bakersfield | at | Loyola Marymount | | | |
| 4/20/2010 | Oregon | at | Gonzaga | | | |
| 4/20/2010 | Pepperdine | at | Cal State Fullerton | | | |
| 4/20/2010 | Portland | at | Washington | | | |
| 4/20/2010 | Sacramento State | at | St. Mary's | | | |
| 4/20/2010 | San Diego | at | UC Riverside | | | |
| 4/20/2010 | San Francisco | at | New Mexico | | | |
| 4/20/2010 | Santa Clara | at | Stanford | | | |
| 4/20/2010 | Hawaii | at | Centenary | | | |
| 4/20/2010 | Sacramento State | at | St. Mary's | | | |





| |