  
|
| | |
| 4/14/2010 | Albany | at | Marist | | | |
| 4/14/2010 | Maryland | at | UMBC | | | |
| 4/14/2010 | Bryant | at | Rhode Island | | | |
| 4/14/2010 | Dayton | at | Butler | | | |
| 4/14/2010 | Duquesne | at | Pittsburgh | | | |
| 4/14/2010 | Georgetown | at | George Washington | | | |
| 4/14/2010 | LaSalle | at | Pennsylvania | | | |
| 4/14/2010 | Massachusetts | vs | TBA | | | Beanpot Tournament, Brockton, MA |
| 4/14/2010 | St. Joseph's | at | Delaware | | | |
| 4/14/2010 | St. Louis | at | Southern Illinois-Edwardsville | | | |
| 4/14/2010 | TBA | vs | Xavier | | | Joe Nuxhall Classic, Oxford, OH |
| 4/14/2010 | VCU | at | Richmond | | | |
| 4/14/2010 | Winthrop | at | Charlotte | | | |
| 4/14/2010 | Boston College | vs | TBA | | | Beanpot Tournament, Brockton, MA |
| 4/14/2010 | Coastal Carolina | at | North Carolina | | | |
| 4/14/2010 | Elon | at | Wake Forest | | | |
| 4/14/2010 | Georgia Tech | at | Georgia | | | |
| 4/14/2010 | Jacksonville | at | Florida State | | | |
| 4/14/2010 | Maryland | at | UMBC | | | |
| 4/14/2010 | Miami, Florida | at | Florida Gulf Coast | | | |
| 4/14/2010 | UNC Greensboro | at | Duke | | | |
| 4/14/2010 | UNC Wilmington | at | NC State | | | |
| 4/14/2010 | Virginia | at | VMI | | | |
| 4/14/2010 | Western Carolina | at | Clemson | | | |
| 4/14/2010 | East Tennessee State | at | Wofford | | | |
| 4/14/2010 | Jacksonville | at | Florida State | | | |
| 4/14/2010 | Miami, Florida | at | Florida Gulf Coast | | | |
| 4/14/2010 | South Carolina-Upstate | at | UNC Asheville | | | |
| 4/14/2010 | Bowling Green State | at | Michigan | | | |
| 4/14/2010 | Illinois | vs | Southern Illinois | | | Marion, IL |
| 4/14/2010 | Michigan State | at | Western Michigan | | | |
| 4/14/2010 | Northwestern | at | Northern Illinois | | | |
| 4/14/2010 | Purdue | at | Illinois State | | | |
| 4/14/2010 | South Dakota State | at | Minnesota | | | |
| 4/14/2010 | Kansas State | at | BYU | | | |
| 4/14/2010 | Missouri | at | Missouri State | | | |
| 4/14/2010 | Texas Tech | at | Dallas Baptist | | | |
| 4/14/2010 | UT Arlington | at | Baylor | | | |
| 4/14/2010 | Cincinnati | vs | TBA | | | Joe Nuxhall Classic, Oxford, OH |
| 4/14/2010 | Connecticut | at | Brown | | | |
| 4/14/2010 | Duquesne | at | Pittsburgh | | | |
| 4/14/2010 | Georgetown | at | George Washington | | | |
| 4/14/2010 | Hofstra | at | St. John's | | | |
| 4/14/2010 | Iona | at | Rutgers | | | |
| 4/14/2010 | IUPU-Fort Wayne | at | Notre Dame | | | |
| 4/14/2010 | Lafayette | at | Villanova | | | |
| 4/14/2010 | Louisville | at | Western Kentucky | | | |
| 4/14/2010 | Wagner | at | Seton Hall | | | |
| 4/14/2010 | Coastal Carolina | at | North Carolina | | | |
| 4/14/2010 | Gardner-Webb | at | North Carolina A&T | | | |
| 4/14/2010 | High Point | at | Appalachian State | | | |
| 4/14/2010 | Longwood | at | Radford | | | |
| 4/14/2010 | Presbyterian | at | Furman | | | |
| 4/14/2010 | South Carolina-Upstate | at | UNC Asheville | | | |
| 4/14/2010 | Virginia | at | VMI | | | |
| 4/14/2010 | Winthrop | at | Charlotte | | | |
| 4/14/2010 | San Jose State | at | UC Davis | | | |
| 4/14/2010 | Bucknell | at | Towson | | | |
| 4/14/2010 | George Mason | at | Coppin State | | | |
| 4/14/2010 | Hofstra | at | St. John's | | | |
| 4/14/2010 | Northeastern | vs | TBA | | | Beanpot Tournament, Brockton, MA |
| 4/14/2010 | St. Joseph's | at | Delaware | | | |
| 4/14/2010 | UNC Wilmington | at | NC State | | | |
| 4/14/2010 | VCU | at | Richmond | | | |
| 4/14/2010 | Indiana State | at | Chicago State | | | |
| 4/14/2010 | New York Tech | at | Siena | | | |
| 4/14/2010 | Akron | at | Youngstown State | | | |
| 4/14/2010 | Central Michigan | at | Illinois-Chicago | | | |
| 4/14/2010 | Dayton | at | Butler | | | |
| 4/14/2010 | Kent State | at | Cleveland State | | | |
| 4/14/2010 | TBA | vs | Wright State | | | Joe Nuxhall Classic, Oxford, OH |
| 4/14/2010 | Connecticut | at | Brown | | | |
| 4/14/2010 | Fairfield | at | Yale | | | |
| 4/14/2010 | Fairfield | at | Yale | | | |
| 4/14/2010 | Harvard | vs | TBA | | | Beanpot Tournament, Brockton, MA |
| 4/14/2010 | Holy Cross | at | Dartmouth | | | |
| 4/14/2010 | LaSalle | at | Pennsylvania | | | |
| 4/14/2010 | LeMoyne | at | Cornell | | | |
| 4/14/2010 | LeMoyne | at | Cornell | | | |
| 4/14/2010 | Albany | at | Marist | | | |
| 4/14/2010 | Buffalo | at | Niagara | | | |
| 4/14/2010 | Fairfield | at | Yale | | | |
| 4/14/2010 | Fairfield | at | Yale | | | |
| 4/14/2010 | Iona | at | Rutgers | | | |
| 4/14/2010 | New York Tech | at | Siena | | | |
| 4/14/2010 | Rider | at | Monmouth | | | |
| 4/14/2010 | St. Peter's | at | Fairleigh Dickinson | | | |
| 4/14/2010 | Akron | at | Youngstown State | | | |
| 4/14/2010 | Bowling Green State | at | Michigan | | | |
| 4/14/2010 | Buffalo | at | Niagara | | | |
| 4/14/2010 | Central Michigan | at | Illinois-Chicago | | | |
| 4/14/2010 | Concordia (MI) | at | Toledo | | | |
| 4/14/2010 | Eastern Michigan | at | Oakland | | | |
| 4/14/2010 | Indiana Tech | at | Ball State | | | |
| 4/14/2010 | Kent State | at | Cleveland State | | | |
| 4/14/2010 | Michigan State | at | Western Michigan | | | |
| 4/14/2010 | Northwestern | at | Northern Illinois | | | |
| 4/14/2010 | TBA | at | Miami, Ohio | | | Joe Nuxhall Classic, Oxford, OH |
| 4/14/2010 | Alabama State | at | Florida A&M | | | |
| 4/14/2010 | Alabama State | at | Florida A&M | | | |
| 4/14/2010 | Bethune-Cookman | at | Florida International | | | |
| 4/14/2010 | Gardner-Webb | at | North Carolina A&T | | | |
| 4/14/2010 | George Mason | at | Coppin State | | | |
| 4/14/2010 | Navy | at | UMES | | | |
| 4/14/2010 | Bradley | at | Western Illinois | | | |
| 4/14/2010 | Illinois | vs | Southern Illinois | | | Marion, IL |
| 4/14/2010 | Indiana State | at | Chicago State | | | |
| 4/14/2010 | Missouri | at | Missouri State | | | |
| 4/14/2010 | Murray State | at | Evansville | | | |
| 4/14/2010 | Purdue | at | Illinois State | | | |
| 4/14/2010 | Kansas State | at | BYU | | | |
| 4/14/2010 | New Mexico | at | Arkansas | | | |
| 4/14/2010 | Bryant | at | Rhode Island | | | |
| 4/14/2010 | Rider | at | Monmouth | | | |
| 4/14/2010 | St. Peter's | at | Fairleigh Dickinson | | | |
| 4/14/2010 | Wagner | at | Seton Hall | | | |
| 4/14/2010 | Eastern Kentucky | at | Marshall | | | |
| 4/14/2010 | Murray State | at | Evansville | | | |
| 4/14/2010 | Southeast Missouri State | at | Arkansas State | | | |
| 4/14/2010 | Gonzaga | at | Washington State | | | |
| 4/14/2010 | Bucknell | at | Towson | | | |
| 4/14/2010 | Holy Cross | at | Dartmouth | | | |
| 4/14/2010 | Lafayette | at | Villanova | | | |
| 4/14/2010 | Navy | at | UMES | | | |
| 4/14/2010 | Alabama | at | Southeastern Louisiana | | | |
| 4/14/2010 | Georgia Tech | at | Georgia | | | |
| 4/14/2010 | New Mexico | at | Arkansas | | | |
| 4/14/2010 | South Carolina | at | The Citadel | | | |
| 4/14/2010 | Tulane | at | LSU | | | |
| 4/14/2010 | East Tennessee State | at | Wofford | | | |
| 4/14/2010 | Elon | at | Wake Forest | | | |
| 4/14/2010 | High Point | at | Appalachian State | | | |
| 4/14/2010 | Presbyterian | at | Furman | | | |
| 4/14/2010 | South Carolina | at | The Citadel | | | |
| 4/14/2010 | UNC Greensboro | at | Duke | | | |
| 4/14/2010 | Western Carolina | at | Clemson | | | |
| 4/14/2010 | Alabama | at | Southeastern Louisiana | | | |
| 4/14/2010 | Texas A&M-Corpus Christi | at | Rice | | | |
| 4/14/2010 | Texas Southern | at | McNeese State | | | |
| 4/14/2010 | UT Arlington | at | Baylor | | | |
| 4/14/2010 | Alabama State | at | Florida A&M | | | |
| 4/14/2010 | Alabama State | at | Florida A&M | | | |
| 4/14/2010 | Alcorn State | at | Tougaloo | | | |
| 4/14/2010 | Selma | at | Jackson State | | | |
| 4/14/2010 | Selma | at | Jackson State | | | |
| 4/14/2010 | Texas Southern | at | McNeese State | | | |
| 4/14/2010 | Bradley | at | Western Illinois | | | |
| 4/14/2010 | Eastern Michigan | at | Oakland | | | |
| 4/14/2010 | IUPU-Fort Wayne | at | Notre Dame | | | |
| 4/14/2010 | South Dakota State | at | Minnesota | | | |
| 4/14/2010 | Bethune-Cookman | at | Florida International | | | |
| 4/14/2010 | Louisville | at | Western Kentucky | | | |
| 4/14/2010 | Southeast Missouri State | at | Arkansas State | | | |
| 4/14/2010 | Troy | at | UAB | | | |
| 4/14/2010 | Gonzaga | at | Washington State | | | |
| 4/14/2010 | San Jose State | at | UC Davis | | | |





| |