  
|
| | |
| 4/13/2010 | Binghamton | at | Siena | | | |
| 4/13/2010 | Hartford | at | Connecticut | | | |
| 4/13/2010 | Duquesne | at | Ohio | | | |
| 4/13/2010 | Fordham | at | Rutgers | | | |
| 4/13/2010 | Massachusetts | at | Boston College | | | |
| 4/13/2010 | Quinnipiac | at | Rhode Island | | | |
| 4/13/2010 | St. Bonaventure | at | Buffalo | | | |
| 4/13/2010 | St. Bonaventure | at | Buffalo | | | |
| 4/13/2010 | St. Joseph's | at | Temple | | | |
| 4/13/2010 | Towson | at | George Washington | | | |
| 4/13/2010 | Xavier | at | Miami, Ohio | | | Joe Nuxhall Classic, Oxford, OH |
| 4/13/2010 | Davidson | at | Duke | | | |
| 4/13/2010 | Florida | at | Florida State | | | |
| 4/13/2010 | Massachusetts | at | Boston College | | | |
| 4/13/2010 | NC State | at | North Carolina Central | | | |
| 4/13/2010 | North Carolina A&T | at | Virginia Tech | | | |
| 4/13/2010 | Belmont | at | Tennessee Tech | | | |
| 4/13/2010 | Bethune-Cookman | at | North Florida | | | |
| 4/13/2010 | Campbell | at | East Carolina | | | |
| 4/13/2010 | College of Charleston | at | South Carolina-Upstate | | | |
| 4/13/2010 | Georgia State | at | Mercer | | | |
| 4/13/2010 | Jacksonville | at | Georgia Southern | | | |
| 4/13/2010 | Jacksonville State | at | Kennesaw State | | | |
| 4/13/2010 | Lipscomb | at | Tennessee | | | |
| 4/13/2010 | Stetson | at | UCF | | | |
| 4/13/2010 | Ball State | at | Purdue | | | |
| 4/13/2010 | Eastern Illinois | at | Illinois | | | |
| 4/13/2010 | Indiana | at | Valparaiso | | | |
| 4/13/2010 | Pittsburgh | at | Penn State | | | |
| 4/13/2010 | Toledo | at | Michigan | | | |
| 4/13/2010 | Wisconsin-Milwaukee | at | Iowa | | | |
| 4/13/2010 | Baylor | at | UT Arlington | | | |
| 4/13/2010 | Kansas | at | Missouri State | | | |
| 4/13/2010 | Kansas State | at | BYU | | | |
| 4/13/2010 | Oklahoma | at | Oklahoma State | | | |
| 4/13/2010 | Texas A&M | at | TCU | | | |
| 4/13/2010 | Texas State | at | Texas | | | |
| 4/13/2010 | Wichita State | at | Nebraska | | | |
| 4/13/2010 | Chicago State | at | Notre Dame | | | |
| 4/13/2010 | Cincinnati | vs | Wright State | | | Joe Nuxhall Classic, Oxford, OH |
| 4/13/2010 | Eastern Kentucky | vs | West Virginia | | | Charleston, WV |
| 4/13/2010 | Fordham | at | Rutgers | | | |
| 4/13/2010 | Hartford | at | Connecticut | | | |
| 4/13/2010 | Mount St. Mary's | at | Georgetown | | | |
| 4/13/2010 | Pittsburgh | at | Penn State | | | |
| 4/13/2010 | Charleston Southern | at | UNC Wilmington | | | |
| 4/13/2010 | Elon | at | Liberty | | | |
| 4/13/2010 | James Madison | at | Radford | | | |
| 4/13/2010 | The Citadel | at | Coastal Carolina | | | |
| 4/13/2010 | William and Mary | at | VMI | | | |
| 4/13/2010 | Loyola Marymount | at | Long Beach State | | | |
| 4/13/2010 | Pepperdine | at | UC Santa Barbara | | | |
| 4/13/2010 | Sacramento State | at | Pacific | | | |
| 4/13/2010 | San Diego State | at | Cal State Northridge | | | |
| 4/13/2010 | San Francisco | at | UC Davis | | | |
| 4/13/2010 | UC Irvine | at | San Diego | | | |
| 4/13/2010 | UCLA | at | UC Riverside | | | |
| 4/13/2010 | Charleston Southern | at | UNC Wilmington | | | |
| 4/13/2010 | Delaware | at | Delaware State | | | |
| 4/13/2010 | George Mason | at | Longwood | | | |
| 4/13/2010 | Georgia State | at | Mercer | | | |
| 4/13/2010 | Harvard | at | Northeastern | | | |
| 4/13/2010 | James Madison | at | Radford | | | |
| 4/13/2010 | Norfolk State | at | Old Dominion | | | |
| 4/13/2010 | Towson | at | George Washington | | | |
| 4/13/2010 | William and Mary | at | VMI | | | |
| 4/13/2010 | Air Force | at | Northern Colorado | | | |
| 4/13/2010 | Chicago State | at | Notre Dame | | | |
| 4/13/2010 | Houston Baptist | at | Louisiana-Lafayette | | | |
| 4/13/2010 | Long Island | at | New York Tech | | | |
| 4/13/2010 | UT Pan American | at | Lamar | | | |
| 4/13/2010 | UT Pan American | at | Lamar | | | |
| 4/13/2010 | Utah | at | Utah Valley | | | |
| 4/13/2010 | Cincinnati | vs | Wright State | | | Joe Nuxhall Classic, Oxford, OH |
| 4/13/2010 | Cleveland State | at | Bowling Green State | | | |
| 4/13/2010 | Indiana | at | Valparaiso | | | |
| 4/13/2010 | Western Michigan | at | Illinois-Chicago | | | |
| 4/13/2010 | Wisconsin-Milwaukee | at | Iowa | | | |
| 4/13/2010 | Youngstown State | at | Niagara | | | |
| 4/13/2010 | Brown | at | Marist | | | |
| 4/13/2010 | Brown | at | Marist | | | |
| 4/13/2010 | Harvard | at | Northeastern | | | |
| 4/13/2010 | Monmouth | at | Princeton | | | |
| 4/13/2010 | Binghamton | at | Siena | | | |
| 4/13/2010 | Brown | at | Marist | | | |
| 4/13/2010 | Brown | at | Marist | | | |
| 4/13/2010 | Canisius | at | LeMoyne | | | |
| 4/13/2010 | Iona | at | Army | | | |
| 4/13/2010 | Manhattan | at | Sacred Heart | | | |
| 4/13/2010 | Youngstown State | at | Niagara | | | |
| 4/13/2010 | Ball State | at | Purdue | | | |
| 4/13/2010 | Cleveland State | at | Bowling Green State | | | |
| 4/13/2010 | Duquesne | at | Ohio | | | |
| 4/13/2010 | St. Bonaventure | at | Buffalo | | | |
| 4/13/2010 | St. Bonaventure | at | Buffalo | | | |
| 4/13/2010 | Toledo | at | Michigan | | | |
| 4/13/2010 | Western Michigan | at | Illinois-Chicago | | | |
| 4/13/2010 | Xavier | at | Miami, Ohio | | | Joe Nuxhall Classic, Oxford, OH |
| 4/13/2010 | Bethune-Cookman | at | North Florida | | | |
| 4/13/2010 | Delaware | at | Delaware State | | | |
| 4/13/2010 | Edward Waters | at | Florida A&M | | | |
| 4/13/2010 | Norfolk State | at | Old Dominion | | | |
| 4/13/2010 | North Carolina A&T | at | Virginia Tech | | | |
| 4/13/2010 | Evansville | at | Murray State | | | |
| 4/13/2010 | Kansas | at | Missouri State | | | |
| 4/13/2010 | Wichita State | at | Nebraska | | | |
| 4/13/2010 | Air Force | at | Northern Colorado | | | |
| 4/13/2010 | Kansas State | at | BYU | | | |
| 4/13/2010 | New Mexico | at | Arkansas | | | |
| 4/13/2010 | San Diego State | at | Cal State Northridge | | | |
| 4/13/2010 | Texas A&M | at | TCU | | | |
| 4/13/2010 | UNLV | at | Southern Utah | | | |
| 4/13/2010 | Utah | at | Utah Valley | | | |
| 4/13/2010 | Central Connecticut State | at | Holy Cross | | | |
| 4/13/2010 | Long Island | at | New York Tech | | | |
| 4/13/2010 | Manhattan | at | Sacred Heart | | | |
| 4/13/2010 | Monmouth | at | Princeton | | | |
| 4/13/2010 | Mount St. Mary's | at | Georgetown | | | |
| 4/13/2010 | Quinnipiac | at | Rhode Island | | | |
| 4/13/2010 | Belmont | at | Tennessee Tech | | | |
| 4/13/2010 | Eastern Illinois | at | Illinois | | | |
| 4/13/2010 | Eastern Kentucky | vs | West Virginia | | | Charleston, WV |
| 4/13/2010 | Evansville | at | Murray State | | | |
| 4/13/2010 | Jacksonville State | at | Kennesaw State | | | |
| 4/13/2010 | Lambuth | at | Tennessee-Martin | | | |
| 4/13/2010 | Marshall | at | Morehead State | | | |
| 4/13/2010 | Western Kentucky | at | Austin Peay State | | | |
| 4/13/2010 | Seattle | at | Washington State | | | |
| 4/13/2010 | Stanford | at | Santa Clara | | | |
| 4/13/2010 | UCLA | at | UC Riverside | | | |
| 4/13/2010 | Washington | at | Portland | | | |
| 4/13/2010 | Central Connecticut State | at | Holy Cross | | | |
| 4/13/2010 | Iona | at | Army | | | |
| 4/13/2010 | Florida | at | Florida State | | | |
| 4/13/2010 | Lipscomb | at | Tennessee | | | |
| 4/13/2010 | Middle Tennessee State | at | Vanderbilt | | | |
| 4/13/2010 | Mississippi | at | Memphis | | | |
| 4/13/2010 | New Mexico | at | Arkansas | | | |
| 4/13/2010 | Samford | at | Alabama | | | |
| 4/13/2010 | College of Charleston | at | South Carolina-Upstate | | | |
| 4/13/2010 | Davidson | at | Duke | | | |
| 4/13/2010 | Elon | at | Liberty | | | |
| 4/13/2010 | Jacksonville | at | Georgia Southern | | | |
| 4/13/2010 | Samford | at | Alabama | | | |
| 4/13/2010 | The Citadel | at | Coastal Carolina | | | |
| 4/13/2010 | Alcorn State | at | Southeastern Louisiana | | | |
| 4/13/2010 | Arkansas-Pine Bluff | at | Central Arkansas | | | |
| 4/13/2010 | Baylor | at | UT Arlington | | | |
| 4/13/2010 | Houston | at | UTSA | | | |
| 4/13/2010 | Nicholls State | at | South Alabama | | | |
| 4/13/2010 | Northwestern State | at | Jackson State | | | |
| 4/13/2010 | Rice | at | Sam Houston State | | | |
| 4/13/2010 | Texas State | at | Texas | | | |
| 4/13/2010 | UT Pan American | at | Lamar | | | |
| 4/13/2010 | UT Pan American | at | Lamar | | | |
| 4/13/2010 | Alcorn State | at | Southeastern Louisiana | | | |
| 4/13/2010 | Arkansas-Pine Bluff | at | Central Arkansas | | | |
| 4/13/2010 | Louisiana-Monroe | at | Grambling State | | | |
| 4/13/2010 | Loyola (LA) | at | Southern | | | |
| 4/13/2010 | Mississippi Valley State | at | Tougaloo | | | |
| 4/13/2010 | Mississippi Valley State | at | Tougaloo | | | |
| 4/13/2010 | Northwestern State | at | Jackson State | | | |
| 4/13/2010 | Texas College | at | Prairie View A&M | | | |
| 4/13/2010 | Texas College | at | Prairie View A&M | | | |
| 4/13/2010 | Arkansas-Little Rock | at | Oral Roberts | | | |
| 4/13/2010 | Dakota Wesleyan | at | North Dakota State | | | |
| 4/13/2010 | UNLV | at | Southern Utah | | | |
| 4/13/2010 | Arkansas-Little Rock | at | Oral Roberts | | | |
| 4/13/2010 | Houston Baptist | at | Louisiana-Lafayette | | | |
| 4/13/2010 | Louisiana-Monroe | at | Grambling State | | | |
| 4/13/2010 | Lynn | at | Florida Atlantic | | | |
| 4/13/2010 | Middle Tennessee State | at | Vanderbilt | | | |
| 4/13/2010 | Nicholls State | at | South Alabama | | | |
| 4/13/2010 | Southern Mississippi | at | New Orleans | | | |
| 4/13/2010 | UAB | at | Troy | | | |
| 4/13/2010 | Western Kentucky | at | Austin Peay State | | | |
| 4/13/2010 | Loyola Marymount | at | Long Beach State | | | |
| 4/13/2010 | Pepperdine | at | UC Santa Barbara | | | |
| 4/13/2010 | San Francisco | at | UC Davis | | | |
| 4/13/2010 | Stanford | at | Santa Clara | | | |
| 4/13/2010 | UC Irvine | at | San Diego | | | |
| 4/13/2010 | Washington | at | Portland | | | |
| 4/13/2010 | Cal State Bakersfield | at | Fresno State | | | |
| 4/13/2010 | Sacramento State | at | Pacific | | | |





| |