GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Strasburg wins Dick Howser Trophy

UNC, Nike reach 10-year deal

Maryland hires Bakich from Vanderbilt

Kansas regents OK audits of athletic departments

LSU uses big inning, beats Texas for national title

Texas forces deciding game at College World Series

LSU beats Texas in 11 innings in opener of CWS championship

UW fires baseball coach Ken Knutson

Florida's 2009-10 athletic budget tops $89 million

Texas powers past Arizona St. in 9th inning

Collegiate Baseball Top 25


Records through Tue Apr 14, 2009
 Collegiate Baseball Ranking
 Rank Team Record Pts Last Rank
 1. LSU (26-9) 492 4
 2. GEORGIA (29-6) 491 5
 3. RICE (25-8) 488 6
 4. UC IRVINE (22-9) 485 7
 5. ARKANSAS (24-8) 484 1
 6. ARIZONA ST (25-8) 483 2
 7. NORTH CAROLINA (27-9) 481 3
 8. CS FULLERTON (22-9) 477 8
 9. OKLAHOMA (28-8) 475 12
 10. GEORGIA TECH (21-8-1) 473 9
 11. TEXAS (24-8) 471 14
 12. MIAMI FL (25-10) 470 10
 13. VIRGINIA (28-7-1) 468 11
 14. BAYLOR (23-10) 465 13
 15. CAL POLY (24-8) 463 16
 16. OREGON ST (20-7) 462 17
 17. TCU (22-10) 459 18
 18. COASTL CAROLINA (29-7) 458 19
 19. OLE MISS (25-10) 456 15
 20. FLORIDA (23-12) 451 22
 21. CLEMSON (23-12) 449 NR
 22. FLORIDA ST (21-11) 447 NR
 23. MINNESOTA (20-10) 444 30
 24. KENT ST (24-7) 441 NR
 25. GEORGE MASON (28-6) 439 25
 26. WEST VIRGINIA (25-7) 436 NR
 27. GA SOUTHERN (24-8) 430 26
 28. VANDERBILT (21-13) 429 NR
 29. EASTRN ILLINOIS (24-6) 427 27
 30. SAN DIEGO ST (25-12) 425 28
 
Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use