GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Vandy coach brings in ten recruits

MTSU diamonds coach recovering from quintuple bypass surgery

Miami LHP Erickson out for season

Big East promotes Marinatto to commissioner

Gwynn inks new deal with San Diego State

South Carolina extends baseball coach Tanner

Missouri extends Jamieson's contract

NCAA changes measure of bat performance

NCAA reprimands OSU baseball coaches, 2 players

Kansas hires third base coach

Collegiate Baseball Top 25


Records through Sun May 18, 2008
 Collegiate Baseball Ranking
 Rank Team Record Pts Last Rank
 1. NORTH CAROLINA (45-10) 494 2
 2. MIAMI FL (43-8) 493 1
 3. ARIZONA ST (44-9) 491 3
 4. FLORIDA ST (46-9) 490 4
 5. RICE (42-11) 489 5
 6. GEORGIA (35-19-1) 480 8
 7. SAN DIEGO (39-15) 479 9
 8. LSU (39-16-1) 477 16
 9. TEXAS A&M (42-14) 475 7
 10. OKLAHOMA ST (40-15) 474 10
 11. CS FULLERTON (35-17) 473 11
 12. MISSOURI (37-17) 471 12
 13. NEBRASKA (39-12-1) 470 6
 14. MICHIGAN (42-12) 467 15
 15. CALIFORNIA (32-17-2) 465 13
 16. STANFORD (31-19-2) 464 14
 17. FLORIDA (34-20) 460 NR
 18. LONG BEACH ST (34-18) 458 NR
 19. SOUTH CAROLINA (37-19) 455 18
 20. WICHITA ST (41-15) 453 19
 21. ST JOHNS (41-12) 450 20
 22. NC STATE (37-18) 445 21
 23. KENTUCKY (41-15) 443 23
 24. TEXAS (34-19) 441 NR
 25. UC IRVINE (36-15) 440 27
 26. TCU (39-16) 438 NR
 27. COASTL CAROLINA (43-11) 437 26
 28. GEORGIA TECH (38-17) 434 25
 29. ALABAMA (32-24) 431 NR
 30. UNC WILMINGTON (41-13-1) 429 NR
 
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD