GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Strasburg wins Dick Howser Trophy

UNC, Nike reach 10-year deal

Maryland hires Bakich from Vanderbilt

Kansas regents OK audits of athletic departments

LSU uses big inning, beats Texas for national title

Texas forces deciding game at College World Series

LSU beats Texas in 11 innings in opener of CWS championship

UW fires baseball coach Ken Knutson

Florida's 2009-10 athletic budget tops $89 million

Texas powers past Arizona St. in 9th inning

USA Today Coaches Top 25


Records through Mon May 18, 2009
 USA Today/ESPN Ranking
 Rank Team Record Pts Last Rank
 1. UC IRVINE (24) (40-12) 765 1
 2. ARIZONA ST (5) (41-11) 730 2
 3. LSU (1) (41-15) 708 3
 4. NORTH CAROLINA (41-14) 668 4
 5. TEXAS (1) (38-12-1) 646 6
 6. CS FULLERTON (38-14) 619 7
 7. FLORIDA ST (40-14) 546 9
 8. OLE MISS (40-15) 532 11
 9. RICE (35-15) 494 5
 10. FLORIDA (38-18) 454 12
 11. OKLAHOMA (40-16) 424 13
 12. GEORGIA TECH (34-15-1) 417 8
 13. CLEMSON (39-17) 405 14
 14. TCU (35-14) 341 20
 15. VIRGINIA (39-12-1) 329 10
 16. EAST CAROLINA (41-15) 285 21
 17. MIAMI FL (35-18) 237 22
 18. ALABAMA (37-17) 229 19
 19. COASTL CAROLINA (42-13) 174 23
 20. KANSAS ST (39-15-1) 150 18
 21. GEORGIA (35-20) 129 15
 22. TEXAS A&M (34-21) 124 16
 23. ARKANSAS (32-20) 83 17
 24. CAL POLY (35-17) 78 24
 25. (tie) SOUTH CAROLINA (37-19) 74 NR
 25. (tie) MISSOURI (32-23) 74 NR
 
Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use