GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Vandy coach brings in ten recruits

MTSU diamonds coach recovering from quintuple bypass surgery

Miami LHP Erickson out for season

Big East promotes Marinatto to commissioner

Gwynn inks new deal with San Diego State

South Carolina extends baseball coach Tanner

Missouri extends Jamieson's contract

NCAA changes measure of bat performance

NCAA reprimands OSU baseball coaches, 2 players

Kansas hires third base coach

USA Today Coaches Top 25


Records through Sun May 25, 2008
 USA Today/ESPN Ranking
 Rank Team Record Pts Last Rank
 1. MIAMI FL (26) (47-8) 770 2
 2. NORTH CAROLINA (4) (16-12) 721 1
 3. FLORIDA ST (48-10) 710 3
 4. ARIZONA ST (1) (45-11) 676 4
 5. RICE (42-13) 610 5
 6. OKLAHOMA ST (42-16) 585 6
 7. LSU (43-16-1) 562 13
 8. CS FULLERTON (37-19) 483 8
 9. SAN DIEGO (41-15) 468 11
 10. NEBRASKA (40-14-1) 459 7
 11. GEORGIA (35-21-1) 396 9
 12. UC IRVINE (38-16) 371 12
 13. TEXAS A&M (43-16) 370 10
 14. WICHITA ST (44-15) 356 14
 15. COASTL CAROLINA (47-12) 335 16
 16. MISSOURI (38-19) 302 15
 17. MICHIGAN (45-12) 300 18
 18. STANFORD (33-21-2) 295 17
 19. LONG BEACH ST (37-19) 171 NR
 20. TEXAS (37-20) 158 NR
 21. CALIFORNIA (33-19-2) 155 19
 22. VANDERBILT (40-20) 132 21
 23. NC STATE (38-20) 130 22
 24. ARIZONA (38-17) 108 25
 25. TCU (43-17) 82 NR
 
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD